Realtime | Geld | Brief | Zeit |
---|---|---|---|
36,660 | 36,920 | 17:43 | |
36,610 | 36,970 | 17:43 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
ALFA LAVAL Aktie jetzt für 0€ handeln | |||||
14:09 | Alfa Laval CEO commits to leading energy efficiency at the IEA global conference | 3 | Cision News | ||
05.06. | Alfa Laval Offers First Fuel-Flexible Marine Boilers | 2 | MarineLink | ||
04.06. | Alfa Laval wins order for world's first marine boiler system for ammonia waste incineration | 16 | PortNews | ||
30.05. | Vier Branchenführer gründen Food Manufacturing Technologies Europe: Tetra Pak, Krones, Alfa Laval und ... | 43 | packaging journal | ||
19.05. | Citi raises Alfa Laval stock price target to SEK429 from SEK408 | 4 | Investing.com | ||
15.05. | Alfa Laval präsentiert seine neuesten Innovationen auf der Nor-Shipping 2025 | 16 | Windkraft-Journal | ||
14.05. | Damen Shiprepair and Alfa Laval Benelux sign Memorandum to boost maritime energy efficiency | 6 | PortNews | ||
13.05. | Damen and Alfa Laval to deepen cooperation on maritime energy efficiency | 11 | Offshore Energy Today | ||
07.05. | Dividendenbekanntmachungen (07.05.2025) | 12.370 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACRINOVA AB SE0015660014 0,4 SEK 0,0367 EUR ACRINOVA AB B SE0015660030 0,4 SEK 0,0367 EUR ANHEUSER-BUSCH INBEV SA/NV ADR US03524A1088 1... ► Artikel lesen | |
07.05. | Alfa Laval Q1 2025 slides: Sales up 10%, margins expand despite order decline | 10 | Investing.com | ||
29.04. | Alfa Laval AB: Bulletin from the Annual General Meeting of Alfa Laval AB (publ) | 286 | GlobeNewswire (Europe) | The Annual General Meeting of Alfa Laval AB (publ) was held on Tuesday, April 29, 2025, at Stadshallen in Lund. The Annual General Meeting was held under the chairmanship of Alfa Laval's Chairman of... ► Artikel lesen | |
29.04. | Alfa Laval Q1 2025 slides: Sales up 10%, orders down 8% amid mixed divisional performance | 9 | Investing.com | ||
29.04. | Alfa Laval AB (publ) reports Q1 results | 6 | Seeking Alpha | ||
29.04. | Alfa Laval AB: Alfa Laval AB (publ) Interim report 1 January - 31 March 2025 | 229 | GlobeNewswire (Europe) | Highlights
Order intake was SEK 16.8 (18.3) billion, an organic decline of -3 percent.
Order book revaluation had a substantial impact on the order intake with approximately SEK -0.9 billion in negative... ► Artikel lesen | |
09.04. | UBS lifts Alfa Laval stock rating to neutral, holds SEK398 target | 6 | Investing.com | ||
08.04. | Invitation to Alfa Laval's first quarter conference call | 4 | Cision News | ||
02.04. | SSAB, Outokumpu, and Alfa Laval join forces for sustainable steel | 19 | SteelRadar | ||
02.04. | SSAB, Outokumpu, Alfa Laval collaborate on use of low-emission steel in heat exchangers | 2 | Yieh | ||
01.04. | Alfa Laval's annual and sustainability report for 2024 published | 2 | Cision News | ||
31.03. | Alfa Laval, Outokumpu, and SSAB announce new collaboration to reduce emissions at Laakso Joint Hospital in Helsinki | 374 | PR Newswire | LUND, Sweden, March 31, 2025 /PRNewswire/ -- Alfa Laval, Outokumpu and SSAB have entered into a strategic cross-industry collaboration to integrate low-emission... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
SIEMENS ENERGY | 84,48 | -1,42 % | Märkte am Morgen: Tesla, Broadcom, Spotify, Lululemon, Procter & Gamble, Airbus, Siemens Energy | Der DAX hat gestern lange Zeit einen Handelstag nach Maß erlebt. Sowohl am Vormittag als auch am Nachmittag verzeichnete er neue Rekorde. Allerdings war der Leitindex zeitweise auch unter Druck geraten.... ► Artikel lesen | |
3M | 124,44 | -0,48 % | Dividendenbekanntmachungen (12.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADT INC US00090Q1031 0,055 USD 0,0478 EUR ALAMOS GOLD INC CA0115321089 0,0342 CAD 0,0218 EUR ALIBABA GROUP HOLDING LTD ADR US01609W1027 1... ► Artikel lesen | |
EVONIK | 18,700 | -0,58 % | Evonik Industries Aktie: BRUTALE PROGNOSE zwingt Anleger zum Handeln. So sollten Sie HEUTE reagieren! | ||
DANAHER | 176,14 | -0,59 % | Danaher-Aktie mit Kursgewinnen (176,4948 €) | Am US-amerikanischen Aktienmarkt liegt die Aktie von Danaher aktuell im Plus. Die Aktie notiert derzeit bei 201,64 US-Dollar. An der Börse liegt die Aktie von Danaher gegenwärtig im Plus. Das Wertpapier... ► Artikel lesen | |
LEONARDO | 48,560 | -0,27 % | AKTIEN IM FOKUS: Konsolidierung bei Rüstungswerten - Exane-Kommentar bewegt | FRANKFURT (dpa-AFX) - Rüstungswerte bleiben auch am Freitag ein zentrales Thema am deutschen Aktienmarkt. Nach der Rekordrally machten Anleger zu Wochenschluss Kasse. Für den Kurs von Rheinmetall,... ► Artikel lesen | |
GE VERNOVA | 415,00 | -1,43 % | Is AI-driven Power Demand Aiding GE Vernova's Gas Power Business? | ||
MBB | 143,40 | +0,14 % | Aktienmarkt: MBB-Aktie kann sich nicht behaupten (153,00 €) | Im Minus liegt gegenwärtig das Wertpapier von MBB . Der jüngste Kurs betrug 153,00 Euro. Im deutschen Wertpapierhandel hat sich heute der Anteilsschein von MBB zwischenzeitlich um 1,80 Prozent verbilligt.... ► Artikel lesen | |
KONGSBERG GRUPPEN | 33,950 | +1,46 % | Kongsberg MGCs - der ultimative Navigationsschutz gegen böswillige GNSS-Störungen | ||
COMFORT SYSTEMS USA | 427,60 | -1,29 % | Comfort Systems auf Sidotis Konferenz: Strategische Wachstumseinblicke | ||
EXOR | 80,85 | -2,06 % | Italy's angels & incubators and venture capital weekly roundup. News from Nova Talent, CDP Venture Capital, BY Venture Partners, Doha Tech Angels, Perpethua, Exor, Banca Patrimoni Sella, and more | ||
HONEYWELL | 195,06 | -0,08 % | Honeywell Unveils AI-Powered Connected Solutions Platform To Manage Building Operations | MORRISTOWN (dpa-AFX) - Honeywell International Inc. (HON) announced Tuesday the launch of Honeywell Connected Solutions, an AI-powered platform to streamline building operations.The new platform... ► Artikel lesen | |
ORKLA | 9,580 | +0,26 % | Orkla India IPO | MTR & Eastern owner files draft papers with Sebi | ||
HUNTINGTON INGALLS INDUSTRIES | 202,10 | +2,10 % | Price Over Earnings Overview: Huntington Ingalls Indus | ||
MITSUBISHI CORPORATION | 17,300 | -0,32 % | MITSUBISHI CORPORATION: GENERAL ANNOUNCEMENT::ANNOUNCEMENT OF CHANGE TO CONDITIONS FOR TENDER OFFER FOR SHARES IN MITSUBISHI SHOKUHIN CO., LTD. | ||
SCHERZER & CO | 2,280 | -1,72 % | EQS-DD: Scherzer & Co. AG: Neuroth & Söhne GmbH, Kauf | Meldung und öffentliche Bekanntgabe der Geschäfte von Personen, die Führungsaufgaben wahrnehmen, sowie in enger Beziehung zu ihnen stehenden Personen
28.05.2025 / 10:25... ► Artikel lesen |