Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
CASTLE BIOSCIENCES Aktie jetzt für 0€ handeln | |||||
Mi | Castle Biosciences, Inc.: Castle Biosciences' Chief Executive Officer Derek Maetzold to Participate in Panel Discussion During the 2025 BIO International Convention | 1 | GlobeNewswire (USA) | ||
29.05. | Castle Biosciences, Inc.: New Data at ASCO 2025 Affirms DecisionDx-Melanoma's Ability to Improve Upon Staging-Based Risk Stratification and Predict Survival Outcomes | 2 | GlobeNewswire (USA) | ||
23.05. | Castle Biosciences ändert Satzung, Aktionäre stimmen ab | 2 | Investing.com Deutsch | ||
23.05. | CASTLE BIOSCIENCES INC - 8-K, Current Report | 1 | SEC Filings | ||
21.05. | Scotiabank cuts Castle Biosciences target to $40, maintains rating | 5 | Investing.com | ||
09.05. | Castle Biosciences bestätigt Wirksamkeit des UM-Tests | 1 | Investing.com Deutsch | ||
09.05. | Castle Biosciences confirms UM test's efficacy | 3 | Investing.com | ||
09.05. | Castle Biosciences, Inc.: Real-World Study Confirms Long-Term Performance of DecisionDx-UM for Metastatic Risk Stratification in Uveal Melanoma and Utility of PRAME Biomarker for Refining Risk When Considered with the DecisionDx-UM ... | 149 | GlobeNewswire (Europe) | FRIENDSWOOD, Texas, May 09, 2025 (GLOBE NEWSWIRE) -- Castle Biosciences, Inc. (Nasdaq: CSTL), a company improving health through innovative tests that guide patient care, today announced new data... ► Artikel lesen | |
07.05. | Castle Biosciences, Inc.: Castle Biosciences Celebrates Skin Cancer Awareness Month | 1 | GlobeNewswire (USA) | ||
06.05. | Castle Biosciences projects $287-$297M revenue for 2025 amid strategic acquisitions and growth initiatives | 1 | Seeking Alpha | ||
06.05. | KeyBanc maintains Castle Biosciences stock with $36 target | 1 | Investing.com | ||
06.05. | BTIG cuts Castle Biosciences stock target to $32, keeps Buy rating | 2 | Investing.com | ||
06.05. | Castle Biosciences to Acquire Previse | 2 | FinSMEs | ||
06.05. | Castle Biosciences Q1 2025 slides: Strong revenue growth overshadowed by earnings miss | 1 | Investing.com | ||
05.05. | Castle Biosciences erwirbt Previse zur Erweiterung der GI-Tests | 1 | Investing.com Deutsch | ||
05.05. | Castle Biosciences, Inc.: Castle Biosciences to Acquire Previse | 359 | GlobeNewswire (Europe) | Expected to complement Castle's current gastroenterology franchise Adds methylation technology developed at the Johns Hopkins University School of Medicine and additional technologies in development... ► Artikel lesen | |
05.05. | Castle Biosciences, Inc.: Castle Biosciences Reports First Quarter 2025 Results | 131 | GlobeNewswire (Europe) | Q1 2025 revenue increased 21% over Q1 2024 to $88 million Q1 2025 total test reports for our core revenue drivers (DecisionDx®-Melanoma, DecisionDx®-SCC, TissueCypher®) increased 33% over Q1 2024... ► Artikel lesen | |
05.05. | CASTLE BIOSCIENCES INC - 10-Q, Quarterly Report | 1 | SEC Filings | ||
05.05. | CASTLE BIOSCIENCES INC - 8-K, Current Report | 1 | SEC Filings | ||
02.05. | Castle Biosciences Q1 2025 Earnings Preview | 1 | Seeking Alpha |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
FRESENIUS | 43,950 | -0,66 % | Fresenius nimmt Kurs auf 45-Euro-Marke - Höhenflug dann positiver Fundamentaldaten | Die Aktie von Fresenius hat sich in den letzten Wochen und Monaten stark entwickelt. Nun rücken die Hochs aus dem Jahr 2021 wieder in den Fokus. Genauer gesagt steht das Wertpapier kurz davor wieder... ► Artikel lesen | |
FRESENIUS MEDICAL CARE | 49,660 | -0,42 % | JPMORGAN stuft FMC FRESENIUS MEDICAL CARE AG auf 'Underweight' | NEW YORK (dpa-AFX Analyser) - Die US-Bank JPMorgan hat die Einstufung für FMC mit einem Kursziel von 41,50 Euro auf "Underweight" belassen. Die Anleger warteten auf neue Mittelfristziele und Neuigkeiten... ► Artikel lesen | |
SIEMENS HEALTHINEERS | 45,690 | -1,55 % | EQS-CMS: Siemens Healthineers AG: Veröffentlichung einer Kapitalmarktinformation | EQS Zulassungsfolgepflichtmitteilung: Siemens Healthineers AG
/ Bekanntmachung nach Art. 5 Abs. 1 lit. b), Abs. 3 der Verordnung (EU) Nr. 596/2014, zuletzt geändert durch die Verordnung... ► Artikel lesen | |
CARL ZEISS MEDITEC | 61,10 | -0,81 % | Carl Zeiss Meditec AG: ZEISS CLARUS 700 Receives NMPA Approval in China | ZEISS Medical Technology expands retinal insights for ophthalmologists with ultra-widefield, high-resolution imaging capabilities
JENA, Germany and SHANGHAI, June 5, 2025 /PRNewswire/... ► Artikel lesen | |
ECKERT & ZIEGLER | 65,90 | -1,49 % | Leichter Wertverlust bei der Eckert&Ziegler-Aktie (66,10 €) | Im Minus liegt aktuell die Eckert&Ziegler-Aktie . Zuletzt zahlten Investoren für das Wertpapier 66,10 Euro. Ein Minus von 1,64 Prozent steht gegenwärtig für die Aktie von Eckert&Ziegler zu Buche. Die... ► Artikel lesen | |
DRAEGERWERK | 71,50 | -0,42 % | HAUCK AUFHÄUSER INVESTMENT BANKING stuft Draegerwerk auf 'Buy' | HAMBURG (dpa-AFX Analyser) - Hauck Aufhäuser Investment Banking hat die Einstufung für Drägerwerk nach einer Investorenveranstaltung mit dem Management des Medizin- und Sicherheitstechnikkonzerns mit... ► Artikel lesen | |
UNITEDHEALTH | 273,00 | -0,78 % | United Health: Trendwende möglich, wenn… | Die UnitedHealth-Aktie erlitt seit April einen drastischen Einbruch, dem eine erste Gegenbewegung folgte. Folgt jetzt eine nachhaltigere Erholung Den vollständigen Artikel lesen ... ► Artikel lesen | |
GERRESHEIMER | 47,000 | -1,51 % | Dividendenbekanntmachungen (06.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AAON INC US0003602069 0,1 USD 0,0873 EUR ALBANY INTERNATIONAL CORP US0123481089 0,27 USD 0,2358 EUR ARCA CONTINENTAL SAB DE CV MX01AC100006 3... ► Artikel lesen | |
TELADOC HEALTH | 6,170 | -0,45 % | Teladoc bei Goldman Sachs Konferenz: Strategischer Fokus auf Wachstum | ||
ROKU | 65,56 | -1,12 % | ROKU, INC - 8-K, Current Report | ||
HIMS & HERS HEALTH | 47,560 | -3,69 % | Massive Veränderung voraus? Hims & Hers Health, Novartis, PanGenomic Health, Pfizer | Mit einem Paukenschlag wartete Anfang der Woche der US-Gesundheitsminister Robert Kennedy auf. Der Kritiker an dem massiven Anstieg der Impfhäufigkeit in den letzten 40 Jahren in den USA gab bekannt... ► Artikel lesen | |
BICO GROUP | 3,070 | -4,00 % | Bico Group Aktie: BRUTALE PROGNOSE zwingt Anleger zum Handeln. So sollten Sie HEUTE reagieren! | ||
EUROFINS SCIENTIFIC | 59,88 | -1,90 % | Eurofins: Purchases of Own Shares From June 2nd to June 6th 2025 | Regulatory News:
Eurofins (Paris:ERF):
Purchases of own shares from June 2nd to June 6th 2025 Name of the Issuer Identity code of the Issuer... ► Artikel lesen | |
DEXCOM | 70,84 | -1,06 % | Piper Sandler reiterates DexCom stock rating on diabetes educator survey | ||
ALCON | 76,60 | 0,00 % | Aktien Europa: Leichte Gewinne bei abwartendem Geschäft | PARIS/LONDON/ZÜRICH (dpa-AFX) - Die europäischen Börsen haben sich am Freitag stabil präsentiert. Dabei blieben die Gewinne allerdings recht überschaubar. Der Eurozonen-Leitindex EuroStoxx 50 stieg... ► Artikel lesen |