Realtime | Geld | Brief | Zeit |
---|---|---|---|
0,028 | 0,037 | 20.06. |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
13.06. | Glow Lifetech Corp: Glow Lifetech grants options to acquire 3.05M shares | 5 | Stockwatch | ||
GLOW LIFETECH Aktie jetzt für 0€ handeln | |||||
13.06. | Glow LifeTech Corp.: Glow Lifetech Grants Stock Options | 498 | Newsfile | Toronto, Ontario--(Newsfile Corp. - June 13, 2025) - Glow Lifetech Corp. (CSE: GLOW) (OTC Pink: GLWLF) (FSE: 9DO) ("Glow" or the "Company") is pleased to announce that it has granted 3,050,000 stock... ► Artikel lesen | |
02.06. | Glow Lifetech reports Q1 results | 5 | Seeking Alpha | ||
02.06. | Glow LifeTech Corp.: Glow Lifetech Reports 238% YoY Revenue Growth and Near-Breakeven EBITDA in Q1 2025, Marking Third Straight Quarter of 40%+ Sequential Revenue Growth | 255 | Newsfile | Toronto, Ontario--(Newsfile Corp. - June 2, 2025) - Glow Lifetech Corp. (CSE: GLOW) (OTC Pink: GLWLF) (FSE: 9DO) ("Glow" or the "Company") is pleased to report its financial results for the first quarter... ► Artikel lesen | |
01.05. | Glow Lifetech Corp. reports Q4 results | 4 | Seeking Alpha | ||
01.05. | Glow LifeTech Corp.: Glow Lifetech Reports 2024 Financials, Delivering Record Q4 Results with 46% Quarterly Revenue Growth and Strengthened Balance Sheet | 318 | Newsfile | Toronto, Ontario--(Newsfile Corp. - May 1, 2025) - Glow Lifetech Corp. (CSE: GLOW) (OTC Pink: GLWLF) (FSE: 9DO) ("Glow" or the "Company") is pleased to report its financial results for the fourth quarter... ► Artikel lesen | |
25.03. | Glow Lifetech Corp: Glow Lifetech increases production capacity for Mod | 6 | Stockwatch | ||
25.03. | Glow LifeTech Corp.: Glow Lifetech Triples Capacity via Automated Production Line as MOD Becomes #2 Oils SKU in Ontario | 259 | Newsfile | Toronto, Ontario--(Newsfile Corp. - March 25, 2025) - Glow Lifetech Corp. (CSE: GLOW) (OTC Pink: GLWLF) (FSE: 9DO) ("Glow" or the "Company") is accelerating its expansion with the acquisition of a... ► Artikel lesen | |
12.02. | Glow Lifetech Corp: Glow launches in New Brunswick, plans expansion | 10 | Stockwatch | ||
12.02. | Glow LifeTech Corp.: Glow Lifetech Provides Commercial Update; Continued Growth Momentum with New Product Launch & National Expansion | 473 | Newsfile | Toronto, Ontario--(Newsfile Corp. - February 12, 2025) - Glow Lifetech Corp. (CSE: GLOW) (OTC Pink: GLWLF) (FSE: 9DO) ("Glow" or the "Company") is pleased to provide a commercial update highlighting... ► Artikel lesen | |
27.01. | Glow LifeTech Corp.: Glow LifeTech Announces Appointment of David Côté to Board of Directors | 417 | Newsfile | Toronto, Ontario--(Newsfile Corp. - January 27, 2025) - Glow LifeTech Corp. (CSE: GLOW) (OTCQB: GLWLF) (FSE: 9DO) ("Glow" or the "Company") is pleased to announce the appointment of David Côté as a... ► Artikel lesen | |
13.01. | Glow LifeTech Corp.: Glow Lifetech Announces Expansion into New Brunswick Market with MOD Drops, Marking Atlantic Canada Debut | 406 | Newsfile | Toronto, Ontario--(Newsfile Corp. - January 13, 2025) - Glow LifeTech Corp. (CSE: GLOW) (OTCQB: GLWLF) (FSE: 9DO) ("Glow" or the "Company") is pleased to report its expansion of its flagship MOD drops... ► Artikel lesen | |
27.12.24 | Glow Lifetech Corp: Glow Lifetech grants options to buy 3.65 million shares | 7 | Stockwatch | ||
27.12.24 | Glow LifeTech Corp.: Glow Lifetech Grants Stock Options | 866 | Newsfile | Toronto, Ontario--(Newsfile Corp. - December 27, 2024) - Glow Lifetech Corp. (CSE: GLOW) (OTC Pink: GLWLF) (FSE: 9DO) ("Glow" or the "Company") is pleased to announce that it has granted 3,650,000... ► Artikel lesen | |
21.12.24 | Glow LifeTech Corp.: Glow Lifetech Announces Completion of Final Payment under Swiss Pharma Share Exchange Agreement and Debt Settlement | 935 | Newsfile | Toronto, Ontario--(Newsfile Corp. - December 20, 2024) - Glow Lifetech Corp. (CSE: GLOW) (OTC Pink: GLWLF) (FSE: 9DO) ("Glow" or the "Company") announces that, further to its news release dated December... ► Artikel lesen | |
12.12.24 | Glow LifeTech Corp.: Glow Lifetech Announces Final Payment under Swiss Pharma Share Exchange Agreement and Debt Settlement | 564 | Newsfile | Toronto, Ontario--(Newsfile Corp. - December 12, 2024) - Glow Lifetech Corp. (CSE: GLOW) ("Glow" or the "Company") announces it plans to issue 10,000,000 Shares at a deemed price of $0.20 per Share... ► Artikel lesen | |
02.12.24 | Glow LifeTech Corp.: Glow Lifetech Reports 49% Q/Q Revenue Growth, 73% Gross Margins, and Strengthened Balance Sheet in Q3 2024 | 620 | Newsfile | Toronto, Ontario--(Newsfile Corp. - December 2, 2024) - Glow LifeTech Corp. (CSE: GLOW) (OTC Pink: GLWLF) (FSE: 9DO) ("Glow" or the "Company") is pleased to report its financial results for the third... ► Artikel lesen | |
29.11.24 | Glow LifeTech Corp.: Glow Lifetech Announces Closing of Non-Brokered Private Placement Offering of Units and Debt Settlement | 860 | Newsfile | Toronto, Ontario--(Newsfile Corp. - November 29, 2024) - Glow Lifetech Corp. (CSE: GLOW) (OTCQB: GLWLF) (FSE: 9DO) ("Glow" or the "Company") is pleased to announce that it has completed a non-brokered... ► Artikel lesen | |
05.11.24 | Glow LifeTech Corp.: Glow Lifetech Announces Non-Brokered Private Placement Offering of Units and Debt Settlement | 468 | Newsfile | Toronto, Ontario--(Newsfile Corp. - November 5, 2024) - Glow Lifetech Corp. (CSE: GLOW) (OTC Pink: GLWLF) (FSE: 9DO) ("Glow" or the "Company") is pleased to announce that it intends to complete a non-brokered... ► Artikel lesen | |
24.10.24 | Glow Lifetech gibt kommerzielles Update und erreicht dritten Platz unter den Marken für Öle, beschleunigt Vertrieb im Einzelhandel und stärkt Bilanz für nachhaltiges Wachstum | 521 | IR-WORLD | TORONTO, 22. Oktober 2024 - Glow Lifetech Corp. (CSE: GLOW) (OTCQB: GLWLF) (FSE: 9DO)
("Glow" oder das "Unternehmen") freut sich, ein kommerzielles Update zur Verfügung zu stellen... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
BIONTECH | 92,45 | -0,11 % | Übernahmen! Aufbruch bei den BioTechs - Evotec, BioNTech, PanGenomic Health und CureVac im Fokus | Viele große Pharmakonzerne stehen mit dem Auslaufen von Patenten auf Blockbuster-Medikamente an der "Patentklippe", massive Umsatzverluste drohen in der Zukunft. Um diese Lücken zu schließen, übernehmen... ► Artikel lesen | |
EVOTEC | 6,544 | -0,37 % | Evotec-Aktie: Kurs legt zu (6,734 €) | Am deutschen Aktienmarkt notiert die Evotec-Aktie derzeit etwas fester. Zuletzt zahlten Investoren für das Wertpapier 6,73 Euro. Der Anteilsschein von Evotec verzeichnet gegenwärtig einen Preisanstieg... ► Artikel lesen | |
MEDIGENE | 0,140 | +6,06 % | Insolvente Medigene: Ein Fünkchen Hoffnung? | ||
BB BIOTECH | 31,400 | -0,63 % | Edison Investment Research Limited: Edison issues report on BB Biotech (BION) | Edison Investment Research Limited
Edison issues report on BB Biotech (BION) 10-Jun-2025 / 09:06 GMT/BST
The issuer is solely responsible for the content of this announcement.
... ► Artikel lesen | |
QIAGEN | 40,555 | +0,68 % | Qiagen NV-Aktie mit leichten Kursgewinnen (40,955 €) | Im Plus liegt derzeit die Qiagen NV-Aktie . Die Aktie kostete zuletzt 40,96 Euro. Ein Kursanstieg in Höhe von 0,275 Euro erfreut derzeit die Aktionäre von Qiagen NV. Aktuell kostet das Papier 40,96... ► Artikel lesen | |
CUREVAC | 4,692 | -0,42 % | CureVac Soars 41% in a Month on a $1.25B Buyout Offer From BioNTech | ||
MODERNA | 22,215 | +1,53 % | Milliardenmarkt: BioNTech, CureVac & Moderna: Welches Unternehmen gewinnt das mRNA-Rennen? | © Foto: picture alliance/dpa | Bernd WeißbrodWährend sich BioNTech, CureVac und Moderna zu Beginn ähnlich entwickelten, zeichnet sich aktuell ein Gewinner ab. Die Marktwirtschaft und der mit ihr einhergehende... ► Artikel lesen | |
PAION | 0,016 | -10,87 % | Paion Aktie: Platzt am Montag die Bombe? Diese Neuigkeiten müssen Anleger dringend beachten! | ||
VALNEVA | 2,456 | +0,49 % | CliniOps, Inc.: Valneva Selects CliniOps as the Technology Partner for Multiple Post-Marketing Studies to Support the IXCHIQ Chikungunya Vaccination Program in Brazil | This collaboration underscores CliniOps' continued mission to transform clinical research through smart technologies, enabling equitable access, operational efficiency, and robust data quality, even... ► Artikel lesen | |
AMGEN | 250,90 | -0,16 % | Lilly, Novo, and Amgen set for key obesity trial readouts at upcoming ADA event | ||
EPIGENOMICS | 0,878 | 0,00 % | PTA-PVR: Epigenomics AG: Veröffentlichung nach § 40 Abs. 1 WpHG | DJ PTA-PVR: Epigenomics AG: Veröffentlichung nach § 40 Abs. 1 WpHG
Veröffentlichung gem. -- 40 Abs. 1 WpHG
Epigenomics AG: Veröffentlichung nach -- 40 Abs. 1 WpHG
Heidelberg (pta000/13.06.2025/13:00... ► Artikel lesen | |
NOVAVAX | 5,584 | +0,23 % | Novavax slips as Citi launches with Sell rating on pipeline concerns | ||
STRYKER | 325,60 | -0,15 % | Kursverluste für den Anteilsschein von Stryker (324,9152 €) | Der Anteilsschein von Stryker notiert am Dienstag leichter. Zuletzt zahlten Investoren für die Aktie 374,39 US-Dollar. Ein Verlust von 0,72 Prozent steht gegenwärtig für die Stryker-Aktie zu Buche.... ► Artikel lesen | |
BIOFRONTERA | 2,490 | +2,89 % | PTA-Adhoc: Biofrontera AG: Zahlungsverzug von Biofrontera Inc. - update | DJ PTA-Adhoc: Biofrontera AG: Zahlungsverzug von Biofrontera Inc. - update
Veröffentlichung von Insiderinformationen gemäß Artikel 17 MAR
Biofrontera AG: Zahlungsverzug von Biofrontera Inc.... ► Artikel lesen | |
BIOGEN | 110,05 | -0,23 % | Ihre wichtigsten Termine: Alle Analysten-Augen auf: Biogen, Etsy, Westwing, Bike24, FMC und AdCapital | © Foto: Biogen - biogen.comGut geplant in den Tag. Mit dem wO-Tagesausblick haben Sie die wichtigsten Termine im Blick und starten bestens vorbereitet in den neuen Handelstag.Unternehmenstermine 07:30... ► Artikel lesen |