Realtime | Geld | Brief | Zeit |
---|---|---|---|
36,830 | 37,210 | 21:35 | |
36,820 | 37,210 | 21:36 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
10.06. | Dividendenbekanntmachungen (10.06.2025) | 9.534 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AGNC INVESTMENT CORP US00123Q1040 0,12 USD EUR AKER CARBON CAPTURE ASA NO0010890304 2,86 NOK 0,2487 EUR AMEREN CORPORATION US0236081024 0... ► Artikel lesen | |
06.06. | Golar LNG Limited Q1 2025 6K | 1 | Oslo Børs | ||
06.06. | GOLAR LNG LTD - 6-K, Report of foreign issuer | 1 | SEC Filings | ||
03.06. | Dividendenbekanntmachungen (03.06.2025) | 8.158 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AEROPORTS DE PARIS SA FR0010340141 - 3 EUR ANHUI CONCH CEMENT CO LTD CNE1000001W2 0,7736 HKD 0,0862 EUR ATMUS FILTRATION TECHNOLOGIES... ► Artikel lesen | |
28.05. | Golar LNG Surpasses Q1 Earnings Estimates, Lags on Revenues | 3 | Zacks | ||
27.05. | Golar: EPS übertrifft Schätzungen um 0,18 $ - Umsatz schlechter als erwartet | 23 | Investing.com Deutsch | ||
27.05. | Golar LNG declares $0.25 dividend | 5 | Seeking Alpha | ||
GOLAR LNG Aktie jetzt für 0€ handeln | |||||
27.05. | Key information relating to the cash dividend to be paid by Golar LNG Limited | 3 | Oslo Børs | ||
27.05. | Golar LNG reports Q1 results | 2 | Seeking Alpha | ||
27.05. | Key information relating to the cash dividend to be paid by Golar LNG Limited (Ticker: GLNG) | 267 | GlobeNewswire (Europe) | Reference is made to the first quarter 2025 report released on May 27, 2025. Golar LNG Limited ("Golar"), NASDAQ ticker: GLNG, has declared a total dividend of $0.25 per share to be paid on or around... ► Artikel lesen | |
27.05. | Golar LNG Limited Interim results for the period ended March 31, 2025 | 318 | GlobeNewswire (Europe) | Highlights and subsequent events
Golar LNG Limited ("Golar" or "the Company") reports Q1 2025 net income attributable to Golar of $8 million, Adjusted EBITDA1 of $41 million and Total Golar Cash1... ► Artikel lesen | |
20.05. | GOLAR LNG LTD - 6-K, Report of foreign issuer | 2 | SEC Filings | ||
20.05. | Golar LNG Limited: 2025 AGM Results Notification | 325 | GlobeNewswire (Europe) | Golar LNG Limited (the "Company") advises that the 2025 Annual General Meeting of the Company was held on May 20, 2024 at 10:00 am (Bermuda time) at 2nd Floor, The S.E. Pearman Building, 9 Par-la-Ville... ► Artikel lesen | |
13.05. | GOLAR LNG LTD - 6-K, Report of foreign issuer | 7 | SEC Filings | ||
13.05. | Golar LNG Limited Q1 2025 results presentation - Date change | 250 | GlobeNewswire (Europe) | Due to a newly scheduled official State visit to the GTA Hub in Mauritania and Senegal, which will be attended by senior management, Golar's Q1 2025 results will be released before the NASDAQ opens... ► Artikel lesen | |
06.05. | Golar, Partners Approve First Vessel in Argentine Gas Export Project | 2 | Rigzone | ||
05.05. | Golar LNG secures 20-year FLNG charters in Argentina totaling 5.95 MTPA | 2 | PortNews | ||
03.05. | Why Golar LNG Limited (GLNG) Went Down On Friday | 1 | Insider Monkey | ||
02.05. | Argentinian Southern Energy Project, Golar LNG Agree on Second LNG Liquefaction Vessel | 1 | MarineLink | ||
02.05. | Stifel cuts Golar LNG stock price target to $50, maintains Buy | 3 | Investing.com |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
DEUTSCHE POST | 40,640 | +0,17 % | DHL Group sichert sich Strom aus Offshore-Windpark von EnBW | Die DHL Group und EnBW schließen ein Power Purchase Agreement (PPA). Mit der Windenergie aus He Dreiht will das Unternehmen etwa 16 Prozent seines aktuellen jährlichen Strombedarfs in Deutschland decken.... ► Artikel lesen | |
SIXT | 75,25 | -0,79 % | Aktienmarkt: Sixt-Aktie kann sich nicht behaupten (75,50 €) | Im Minus liegt aktuell die Sixt-Aktie . Die Aktie kostete zuletzt 75,50 Euro. Heute hat sich im deutschen Wertpapierhandel die Aktie von Sixt zwischenzeitlich um 2,77 Prozent verbilligt. Der Kurs der... ► Artikel lesen | |
FRAPORT | 60,20 | -1,15 % | Aktie von Fraport: Kurs mit wenig Bewegung (61,00 €) | Die Wertschätzung für das Wertpapier von Fraport hat sich am Aktienmarkt heute kaum geändert. Der jüngste Kurs betrug 61,00 Euro. Die Wertschätzung der Börsenteilnehmer für der Anteilsschein von Fraport... ► Artikel lesen | |
LOGWIN | 240,00 | 0,00 % | EQS-News: Logwin AG: Logwin operativ mit gutem Start ins Jahr 2025 | EQS-News: Logwin AG
/ Schlagwort(e): Quartals-/Zwischenmitteilung/Zwischenbericht
Logwin operativ mit gutem Start ins Jahr 2025 (News mit Zusatzmaterial)
28.04.2025 / 11:54... ► Artikel lesen | |
HAMBURGER HAFEN UND LOGISTIK | 18,750 | +0,54 % | EQS-Adhoc: Hamburger Hafen und Logistik AG: Mehrheitsaktionärin stellt Gegenantrag auf Reduzierung der Dividende | EQS-Ad-hoc: Hamburger Hafen und Logistik AG / Schlagwort(e): Dividende
Hamburger Hafen und Logistik AG: Mehrheitsaktionärin stellt Gegenantrag auf Reduzierung der Dividende
18.06.2025 / 16:14... ► Artikel lesen | |
HAPAG-LLOYD | 138,80 | -0,57 % | NWSA: Hapag-Lloyd boxship debuts shore power system at Husky Terminal | ||
UNION PACIFIC | 193,56 | +0,80 % | Aktienmarkt: Union Pacific-Aktie kann sich nicht behaupten (194,1589 €) | Im US-amerikanischen Wertpapierhandel notiert das Wertpapier von Union Pacific gegenwärtig leichter. Das Papier kostete zuletzt 224,04 US-Dollar. Die Union Pacific-Aktie verzeichnet derzeit einen Abschlag... ► Artikel lesen | |
ROBIN ENERGY | 8,505 | -19,76 % | Robin Energy stock tumbles after pricing $4.5 million direct offering | ||
EHANG | 16,760 | +2,95 % | Ehang stattet E-Flugtaxis mit Akkus von Gotion High-Tech aus | Der chinesische Batteriezellen-Hersteller und Volkswagen-Partner Gotion High-Tech wird den chinesischen Flugtaxi-Hersteller Ehang mit 4680-Rundzellen für dessen elektrischen Senkrechtstarter EH216 beliefern.... ► Artikel lesen | |
CANADIAN PACIFIC KANSAS CITY | 70,00 | 0,00 % | Regulators ask CPKC to outline plans for recovery from computer-related issues | ||
LINEAGE | 44,920 | +1,81 % | Lineage, Inc. - 8-K, Current Report | ||
DSV | 210,80 | +0,43 % | IDS ersetzt DSV: Geis Krüger und Kühne + Nagel übernehmen neue Region | ||
AP MOELLER-MAERSK | 1.609,50 | -0,74 % | Maersk christens Berlin Mærsk, first of new 17,480TEU dual-fuel methanol class | ||
TIANCI INTERNATIONAL | 2,020 | -9,21 % | Tianci International: Empowering global logistics and shipping, facilitating efficient supply chain circulation | HONG KONG, June 17, 2025 - (ACN Newswire) - Tianci International: Empowering Global Logistics and Supply Chain Efficiency. In the era of global trade, Tianci International has been steadily advancing... ► Artikel lesen | |
HOEGH AUTOLINERS | 8,050 | +1,19 % | Höegh Autoliners ASA: A billion Norwegian Kroner deal to kickstart green Norwegian industrial adventure: Secures access to critical and environmentally friendly materials and creates the green jobs of the future | OSLO, Norway, June 3, 2025 /PRNewswire/ -- A visionary agreement between Höegh Autoliners and Nordic Circles launches a national project that will revolutionize the handling of decommissioned... ► Artikel lesen |