Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
05.06. | UBS stuft Makino-Aktie auf "Neutral" herab aufgrund von Übernahmeangebot | 2 | Investing.com Deutsch | ||
MAKINO MILLING MACHINE Aktie jetzt für 0€ handeln | |||||
05.06. | UBS cuts Makino stock rating to neutral citing tender offer impact | 1 | Investing.com | ||
28.05. | MBK Chosen as Preferred Bidder for Japan's Makino Milling Machine | 1 | BusinessKorea | ||
14.05. | UBS raises Makino Milling Machine stock rating to Buy | 2 | Investing.com | ||
09.05. | Nidec Withdraws Tender Offer To Acquire Makino Milling Machine | 518 | AFX News | TOKYO (dpa-AFX) - Nidec Corp. Friday announced a decision to withdraw the acquisition of shares of common stock of Makino Milling Machine Co., Ltd., expecting that the tender would be economically... ► Artikel lesen | |
09.05. | Nidec withdraws its $1.8 billion hostile takeover bid for Makino Milling Machine | 7 | Japan Times | ||
08.05. | Japan's Nidec gives up hostile takeover of Makino Milling Machine | 20 | Channel NewsAsia | ||
21.04. | Carlyle in 'white knight' discussions with Makino amid hostile Nidec bid | 4 | Private Equity Wire | ||
18.04. | Carlyle in white knight talks with Makino, say sources, as Nidec takeover battle heats up | 2 | Reuters | ||
10.04. | KONECRANES OYJ: Konecranes supplies 14 cranes to Makino's new manufacturing facility in Vietnam | 2 | Cision News | ||
28.03. | Dividendenbekanntmachungen (28.03.2025) | 23.856 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABERDEEN GROUP PLC ADR US00108N1000 0,3716 USD 0,3442 EUR ACOM CO LTD JP3108600002 7 JPY 0,0429 EUR ADVANEX INC JP3213400009 20... ► Artikel lesen | |
24.03. | Assassin's Creed Shadows: Alle Kofun abschließen (Makino-Kurumazuka-Kofun und mehr) | 1 | GIGA | ||
10.03. | Makino Milling Machine receives more acquisition proposals | 2 | Investing.com | ||
10.03. | Japan's Makino Milling says it received buyout offers rivalling Nidec's | 31 | Reuters | ||
10.03. | Makino Milling Machine erhält weitere Übernahmeangebote | - | Investing.com Deutsch | ||
05.02. | Nidec Announces Its Submission of Answers to the Questionnaire from Makino Milling Machine Co., Ltd. (Securities Code: 6135) | 547 | Business Wire | KYOTO, Japan--(BUSINESS WIRE)--Nidec Corporation (TOKYO: 6594) (OTC US: NJDCY) ("Nidec" or the "Company") announced that it submitted answers to Makino Milling Machine Co., Ltd. (listed on Tokyo Stock... ► Artikel lesen | |
15.01. | Japan's Makino Milling requests changes to unsolicited bid from Nidec | 6 | Reuters | ||
28.12.24 | Nidec Offers To Acquire Makino Milling Machine For 11,000 Yen/shr | 1.361 | AFX News | TOKYO (dpa-AFX) - Nidec Corp. (NJ), a Japanese manufacturer and distributor of electric motors, confirmed that it has offered to acquire Makino Milling Machine, a machine tool manufacturer,... ► Artikel lesen | |
28.12.24 | Nidec Announces Scheduled Commencement of Tender Offer for Makino Milling Machine Co., Ltd. (Securities Code: 6135) | 876 | Business Wire | KYOTO, Japan--(BUSINESS WIRE)--Nidec Corporation (the "Tender Offeror") hereby announces that (i) at the meeting of the Board of Directors held on December 26, 2024, it is resolved that the Tender... ► Artikel lesen | |
27.12.24 | Japan's Nidec takes aim at Makino Milling with $1.6 billion unsolicited bid | 9 | Japan Times |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
GEORG FISCHER | 67,05 | +0,37 % | Laufende Fusionskontrollverfahren: Georg Fischer / VAG Holding (Anteils- und Kontrollerwerb) | Datum der Anmeldung:10.06.2025Aktenzeichen:B5-57/25Unternehmen:Georg Fischer / VAG Holding (Anteils- und Kontrollerwerb)Produktmärkte:Absperrventile, Regelventile ► Artikel lesen | |
BUCHER INDUSTRIES | 417,00 | +0,60 % | XFRA NEW INSTRUMENTS AVAILABLE ON 02.05.2025 | The following instruments on XETRA do have their first trading 02.05.2025 Die folgenden Instrumente in XETRA haben ihren ersten Handelstag 02.05.2025
Aktien
1 CH0432492467 Alcon AG 2U3
2 CH0110240600... ► Artikel lesen | |
BURCKHARDT COMPRESSION | 694,00 | -1,98 % | Berenberg raises Burckhardt Compression price target on record sales | ||
WEIR | 29,780 | +0,74 % | Weir expands North America presence with $150M acquisition of Townley | ||
ROTORK | 3,880 | -0,51 % | Rotork PLC - Transaction in Own Shares | ||
COLUMBUS MCKINNON | 13,200 | +3,94 % | COLUMBUS MCKINNON CORP - 8-K, Current Report | ||
GORMAN-RUPP | 30,000 | 0,00 % | Dividendenbekanntmachungen (15.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 1&1 AG DE0005545503 - 0,05 EUR A10 NETWORKS INC US0021211018 0,06 USD 0,0536 EUR ADMIRAL GROUP PLC GB00B02J6398 0,914 GBP 1,0846... ► Artikel lesen | |
MITSUBISHI KAKOKI KAISHA | 11,200 | -0,88 % | Dividendenbekanntmachungen (28.03.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABERDEEN GROUP PLC ADR US00108N1000 0,3716 USD 0,3442 EUR ACOM CO LTD JP3108600002 7 JPY 0,0429 EUR ADVANEX INC JP3213400009 20... ► Artikel lesen | |
ENPRO | 161,00 | +0,62 % | EnPro Associates, LLC - 15-15D, Suspension of duty to report | ||
TSUBAKIMOTO CHAIN | 10,400 | 0,00 % | Dividendenbekanntmachungen (28.03.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABERDEEN GROUP PLC ADR US00108N1000 0,3716 USD 0,3442 EUR ACOM CO LTD JP3108600002 7 JPY 0,0429 EUR ADVANEX INC JP3213400009 20... ► Artikel lesen | |
FUJI CORPORATION | 14,900 | +1,36 % | Dividendenbekanntmachungen (28.03.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABERDEEN GROUP PLC ADR US00108N1000 0,3716 USD 0,3442 EUR ACOM CO LTD JP3108600002 7 JPY 0,0429 EUR ADVANEX INC JP3213400009 20... ► Artikel lesen | |
AB DYNAMICS | 19,600 | -1,01 % | Dividendenbekanntmachungen (16.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADIDAS AG DE000A1EWWW0 - 2 EUR AF GRUPPEN ASA NO0003078107 5 NOK 0,4289 EUR AIXTRON SE DE000A0WMPJ6 - 0,15 EUR ALGOMA CENTRAL CORPORATION CA0156441077 0... ► Artikel lesen | |
DAIDO METAL | 3,820 | +4,95 % | Dividendenbekanntmachungen (28.03.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABERDEEN GROUP PLC ADR US00108N1000 0,3716 USD 0,3442 EUR ACOM CO LTD JP3108600002 7 JPY 0,0429 EUR ADVANEX INC JP3213400009 20... ► Artikel lesen | |
CLABO | 1,035 | 0,00 % | XFRA 7UP: AUSSETZUNG/SUSPENSION | DAS/ DIE FOLGENDE(N) INSTRUMENT(E) IST/ SIND AB SOFORT AUSGESETZT:THE FOLLOWING INSTRUMENT(S) IS/ ARE SUSPENDED WITH IMMEDIATE EFFECT:INSTRUMENT NAME KUERZEL/SHORTCODE ISIN BIS/UNTILCLABO S.P.A. 7UP... ► Artikel lesen | |
RAUTE | 15,200 | -2,25 % | RAUTE OYJ: Raute Corporation: SHARE REPURCHASE 18.6.2025 |