Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
10.06. | Primech Holdings Ltd.: Primech AI, Subsidiary of Primech Holdings Wins Robotics Category at Singapore Business Review Technology Excellence Awards 2025 | 1 | GlobeNewswire (USA) | ||
03.06. | Primech Holdings Ltd.: Primech AI Signs Lease Agreement with Leading Facilities Management Leader for HYTRON LITE Robot Deployment at One of Singapore's Largest Hospitals | 1 | GlobeNewswire (USA) | ||
28.05. | Primech Flat on New Contracts | - | Baystreet.ca | ||
28.05. | Primech Holdings Ltd.: Primech A&P Secures New Contracts and Extensions Worth Over $2.6 Million for Q1 2025 | 527 | GlobeNewswire (Europe) | SINGAPORE, May 28, 2025 (GLOBE NEWSWIRE) -- Primech A & P, a subsidiary of Primech Holdings Limited (the "Company") (Nasdaq: PMEC), an established technology-driven facility services provider in the... ► Artikel lesen | |
PRIMECH Aktie jetzt für 0€ handeln | |||||
22.05. | Primech AI setzt KI-Reinigungsroboter in Singapurer Einkaufszentrum ein | 2 | Investing.com Deutsch | ||
22.05. | Primech Holdings Ltd.: Primech AI Commences 2-Year Lease Deployment of HYTRON Autonomous Bathroom Cleaning Robot at Major Singapore Shopping Mall | 1 | GlobeNewswire (USA) | ||
15.05. | Primech Holdings Ltd.: Primech AI Showcases Revolutionary HYTRON LITE Bathroom Cleaning Robot at Facilities Management Community of Practice Event in Singapore | 1 | GlobeNewswire (USA) | ||
14.05. | Primech Holdings regains Nasdaq compliance | 1 | Seeking Alpha | ||
14.05. | Primech Holdings Ltd.: Primech Regains Compliance with Nasdaq's Minimum Bid Price Requirement | 103 | GlobeNewswire (Europe) | SINGAPORE, May 14, 2025 (GLOBE NEWSWIRE) -- Primech Holdings Limited ("Primech" or the "Company") (Nasdaq: PMEC), an established technology-driven facility services provider in the public and private... ► Artikel lesen | |
13.05. | Primech Holdings Ltd - 6-K, Report of foreign issuer | - | SEC Filings | ||
08.05. | Primech AI erweitert Produktionskapazitäten in China | - | Investing.com Deutsch | ||
08.05. | Primech AI expands manufacturing in China | 1 | Investing.com | ||
01.05. | Primech Holdings kündigt Aktienrückkaufprogramm an | - | Investing.com Deutsch | ||
01.05. | Primech Holdings approves share buyback program | 1 | Seeking Alpha | ||
01.05. | Primech Holdings announces share repurchase program | 1 | Investing.com | ||
22.04. | Primech Holdings Ltd.: Primech AI Showcases HYTRON Cleaning Technology at Global Innovation Summit 2025 in Germany | 1 | GlobeNewswire (USA) | ||
14.04. | Primech Holdings Ltd.: Primech A&P Transforms Facility Services Industry with AI, Innovation, and Sustainable Growth | 2 | GlobeNewswire (USA) | ||
27.03. | Primech Holdings Ltd.: Primech Holdings Limited Provides Financial Updates and Corporate Highlights For the Six Months Ended September 30, 2024 | 87 | GlobeNewswire (Europe) | SINGAPORE, March 27, 2025 (GLOBE NEWSWIRE) -- Primech Holdings Limited (the "Company") (Nasdaq: PMEC), an established technology-driven facilities services provider in the public and private sectors... ► Artikel lesen | |
27.03. | Primech Holdings Ltd - 6-K, Report of foreign issuer | 1 | SEC Filings | ||
18.03. | Primech Holdings Ltd.: Primech AI Launches Hytron Lite Smart Cleaning Robot - Optimized for Narrow Spaces and Speed | 2 | GlobeNewswire (USA) |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
VOW | 0,236 | +10,02 % | Vow ASA: Vow Q1: Key indicators improved, work remains to ensure long-term sustainable profitability | Oslo, 28 May 2025 - Vow ASA (OSE: VOW) had revenues of NOK 260.8 million in the first quarter of 2025, up 12.3 per cent from NOK 232.3 million in the same quarter last year. EBITDA before non-recurring... ► Artikel lesen | |
CHINA WATER | 0,684 | -0,44 % | Dividendenbekanntmachungen (20.01.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADENTRA INC CA00686A1084 0,15 CAD 0,1008 EUR CHINA WATER AFFAIRS GROUP LTD BMG210901242 0,13 HKD 0,0162 EUR EASTNINE AB SE0022050183 0... ► Artikel lesen | |
BEIJING ENTERPRISES WATER | 0,271 | -6,39 % | BJ ENT WATER (00371): CHANGE OF HEAD OFFICE AND PRINCIPAL PLACE OF BUSINESS IN HONG KONG | ||
INUVO | 3,425 | 0,00 % | XFRA NEW INSTRUMENTS AVAILABLE ON 11.06.2025 | The following instruments on XETRA do have their first trading 11.06.2025 Die folgenden Instrumente in XETRA haben ihren ersten Handelstag 11.06.2025
Aktien
1 US8066621025 Vend Marketplaces ASA... ► Artikel lesen | |
BEIJING CAPITAL INTERNATIONAL AIRPORT | 0,298 | 0,00 % | BEIJING AIRPORT (00694): PROXY FORM OF HOLDERS OF H SHARES FOR USE AT THE ANNUAL GENERAL MEETING | ||
PURECYCLE TECHNOLOGIES | 14,090 | 0,00 % | PureCycle Technologies: PureCycle Announces $300 Million Capital Raise; Outlines Growth Plan for One Billion Pounds of Installed Capacity with Projected EBITDA of $600 Million Per Year By 2030 | PureCycle Establishes Partnership with IRPC to build future facility in Thailand ORLANDO, FL / ACCESS Newswire / June 17, 2025 / PureCycle Technologies, Inc. (Nasdaq:PCT), a U.S.-based company revolutionizing... ► Artikel lesen | |
THE BLOCKCHAIN GROUP | 5,100 | +2,31 % | THE BLOCKCHAIN GROUP: The Blockchain Group confirms the acquisition of 182 BTC for EUR 17.0 million, the holding of a total of 1,653 BTC, and a BTC Yield of 1,173.2% YTD | The Blockchain Group confirms the acquisition of 182 BTC for ~€17.0 million, the holding of a total of 1,653 BTC, and a BTC Yield of 1,173.2% YTD
Definitive completion of the convertible bond... ► Artikel lesen | |
BOWMAN CONSULTING GROUP | 27,020 | 0,00 % | Bowman Consulting Group, Ltd.: Bowman Consulting Group Ltd. Announces Results From 2025 Annual Meeting | RESTON, Va., May 27, 2025 (GLOBE NEWSWIRE) -- Bowman Consulting Group Ltd. (NASDAQ: BWMN), a national provider of engineering services and program management, announced the results of its 2025 Annual... ► Artikel lesen | |
QUANTA SERVICES | 316,60 | +1,38 % | Quanta Services stock hits all-time high at 365.99 USD | ||
MINT INCORPORATION | 6,760 | 0,00 % | Mint Inc Ltd - 6-K, Report of foreign issuer | ||
FAST TRACK GROUP | 6,050 | 0,00 % | FAST TRACK GROUP Announces Closing of $15 Million Initial Public Offering | SINGAPORE, May 27, 2025 (GLOBE NEWSWIRE) -- FAST TRACK GROUP (NASDAQ: FTRK) ("Fast Track" or the "Company"), a leading entertainment-focused event management and celebrity agency company, today announced... ► Artikel lesen | |
CORVEL | 102,67 | 0,00 % | Maxim Shishin At CorVel Capitalizes: Options Exercised, Resulting In $195K | ||
YOC | 14,650 | 0,00 % | EQS-HV: YOC AG: Bekanntmachung der Einberufung zur Hauptversammlung am 16.07.2025 in Berlin mit dem Ziel der europaweiten Verbreitung gemäß §121 AktG | EQS-News: YOC AG
/ Bekanntmachung der Einberufung zur Hauptversammlung
YOC AG: Bekanntmachung der Einberufung zur Hauptversammlung am 16.07.2025 in Berlin mit dem Ziel der europaweiten... ► Artikel lesen | |
MISTER CAR WASH | 6,085 | 0,00 % | Goldman Sachs cuts Mister Car Wash stock rating to sell | ||
AMADEUS FIRE | 79,80 | +1,14 % | WARBURG RESEARCH stuft AMADEUS FIRE AG auf 'Buy' | HAMBURG (dpa-AFX Analyser) - Das Analysehaus Warburg Research hat die Einstufung für Amadeus Fire auf "Buy" mit einem Kursziel von 124 Euro belassen. Der Personaldienstleister sei in einem attraktiven... ► Artikel lesen |