Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
23.05. | urban-gro steht vor Compliance-Problemen mit der Nasdaq wegen Berichtsverzögerungen | 12 | Investing.com Deutsch | ||
23.05. | urban-gro faces Nasdaq compliance issue over report delays | 1 | Investing.com | ||
23.05. | urban-gro, Inc. - 8-K, Current Report | 2 | SEC Filings | ||
23.05. | urban-gro receives Nasdaq non-compliance notification | 1 | Seeking Alpha | ||
URBAN-GRO Aktie jetzt für 0€ handeln | |||||
23.05. | urban-gro, Inc. Receives Nasdaq Notification of Non-Compliance with Listing Rule 5250 | 298 | ACCESS Newswire | LAFAYETTE, COLORADO / ACCESS Newswire / May 23, 2025 / urban-gro, Inc. (NASDAQ:UGRO) ("urban-gro" or the "Company"), an integrated professional services and Design-Build firm offering solutions to the... ► Artikel lesen | |
06.05. | urban-gro secures new Fogo de Chão project in Oregon | 3 | Investing.com | ||
06.05. | urban-gro, Inc. Awarded New Construction Contract with Fogo de Chão | 228 | ACCESS Newswire | LAFAYETTE, CO / ACCESS Newswire / May 6, 2025 / urban-gro, Inc. (Nasdaq:UGRO) ("urban-gro" or the "Company"), an integrated professional services and Design-Build firm offering solutions to multiple... ► Artikel lesen | |
28.04. | Original-Research: urban-gro, Inc. (von First Berlin Equity Research GmbH): Kaufen | 279 | dpa-AFX | Original-Research: urban-gro, Inc. - from First Berlin Equity Research GmbH 28.04.2025 / 16:07 CET/CEST Dissemination of a Research, transmitted by EQS News - a service of EQS Group. The issuer... ► Artikel lesen | |
21.04. | urban-gro receives Nasdaq notification of non-compliance | 1 | Seeking Alpha | ||
18.04. | urban-gro, Inc. Receives Nasdaq Notification of Non-Compliance with Listing Rule 5250 | 890 | ACCESS Newswire | LAFAYETTE, COLORADO / ACCESS Newswire / April 18, 2025 / urban-gro, Inc. (NASDAQ:UGRO) ("urban-gro" or the "Company"), an integrated professional services and Design-Build firm offering solutions to... ► Artikel lesen | |
18.04. | urban-gro, Inc. - 8-K, Current Report | 3 | SEC Filings | ||
16.04. | Urban-Gro wins three new Fogo de Chao restaurant contracts | 2 | Seeking Alpha | ||
16.04. | urban-gro secures contracts with Brazilian restaurant chain | 2 | Investing.com | ||
16.04. | urban-gro sichert sich Verträge mit brasilianischer Restaurantkette | 2 | Investing.com Deutsch | ||
16.04. | urban-gro, Inc. Awarded Three New Contracts with Fogo de Chão | 383 | ACCESS Newswire | LAFAYETTE, COLORADO / ACCESS Newswire / April 16, 2025 / urban-gro, Inc. (NASDAQ:UGRO) ("urban-gro" or the "Company"), an integrated professional services and Design-Build firm offering solutions to... ► Artikel lesen | |
31.03. | urban-gro, Inc. - NT 10-K, Notification of inability to timely file Form 10-K 405, 10-K, 10-KSB 405, 10-KSB, 10-KT, or 10-KT405 | 1 | SEC Filings | ||
21.03. | urban-gro, Inc. - 8-K, Current Report | - | SEC Filings | ||
20.03. | urban-gro signs $1.2M deal for school safety design | 2 | Investing.com | ||
20.03. | urban-gro unterzeichnet 1,2 Millionen US-Dollar Vertrag für Schulen-Sicherheitsdesign | 4 | Investing.com Deutsch | ||
20.03. | urban-gro, Inc.: urban-gro Awarded $1.2M Contract for K-12 Architectural Design with Muscogee County School District | 300 | ACCESS Newswire | LAFAYETTE, CO / ACCESS Newswire / March 20, 2025 / urban-gro, Inc. (NASDAQ:UGRO) ("urban-gro" or the "Company"), an integrated professional services and Design-Build firm offering solutions to multiple... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
VOW | 0,236 | +10,02 % | Vow ASA: Vow Q1: Extended loan facility and adjusted covenant structure | Oslo, 28 May 2025 - Vow ASA (OSE: VOW) has extended the maturity of its loan facilities by 12 months, to Q3 2027, and amended covenants with improved headroom.
Further, the guarantee facility increased... ► Artikel lesen | |
CHINA WATER | 0,684 | -0,44 % | Dividendenbekanntmachungen (20.01.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADENTRA INC CA00686A1084 0,15 CAD 0,1008 EUR CHINA WATER AFFAIRS GROUP LTD BMG210901242 0,13 HKD 0,0162 EUR EASTNINE AB SE0022050183 0... ► Artikel lesen | |
REKOR SYSTEMS | 1,050 | +0,86 % | Rekor Systems Reports Strong 2024 Financial Results Highlighted by Record Revenue and Significant Operational Improvements | Record Gross Revenue: Achieved record annual gross revenue of $46.0 million, representing a 32% increase from $34.9 million in 2023.Fourth Quarter Results: Gross revenue reached an all-time quarterly... ► Artikel lesen | |
BEIJING ENTERPRISES WATER | 0,271 | -6,39 % | BJ ENT WATER (00371): CHANGE OF HEAD OFFICE AND PRINCIPAL PLACE OF BUSINESS IN HONG KONG | ||
REMARK HOLDINGS | 0,050 | 0,00 % | Remark Holdings, Inc.: Remark Holdings Collaborates with Google Public Sector to Accelerate Computer Vision AI Innovation in New York State | NEW YORK CITY, NY / ACCESS Newswire / May 16, 2025 / Remark Holdings, Inc. (OTC PINK:MARK), a leading provider of AI-powered computer vision analytics, smart city, and smart agent solutions is proud... ► Artikel lesen | |
INUVO | 3,425 | 0,00 % | XFRA NEW INSTRUMENTS AVAILABLE ON 11.06.2025 | The following instruments on XETRA do have their first trading 11.06.2025 Die folgenden Instrumente in XETRA haben ihren ersten Handelstag 11.06.2025
Aktien
1 US8066621025 Vend Marketplaces ASA... ► Artikel lesen | |
BEIJING CAPITAL INTERNATIONAL AIRPORT | 0,298 | 0,00 % | BEIJING AIRPORT (00694): PROXY FORM OF HOLDERS OF H SHARES FOR USE AT THE ANNUAL GENERAL MEETING | ||
FLUENT | 1,800 | 0,00 % | Fluent, Inc.: Fluent Announces Unaudited Fourth Quarter and Full-Year 2024 Financial Results | Revenue of $65.4 million for Q4 2024 and $254.6 million for FY 2024Q4 2024 Commerce Media Solutions revenue grew 139% to $17.2 million (26% of consolidated revenue) from $7.2 million (10% of revenue)... ► Artikel lesen | |
PURECYCLE TECHNOLOGIES | 14,090 | 0,00 % | PureCycle Technologies: PureCycle Announces $300 Million Capital Raise; Outlines Growth Plan for One Billion Pounds of Installed Capacity with Projected EBITDA of $600 Million Per Year By 2030 | PureCycle Establishes Partnership with IRPC to build future facility in Thailand ORLANDO, FL / ACCESS Newswire / June 17, 2025 / PureCycle Technologies, Inc. (Nasdaq:PCT), a U.S.-based company revolutionizing... ► Artikel lesen | |
THE BLOCKCHAIN GROUP | 4,890 | -1,91 % | THE BLOCKCHAIN GROUP: The Blockchain Group confirms the acquisition of 182 BTC for EUR 17.0 million, the holding of a total of 1,653 BTC, and a BTC Yield of 1,173.2% YTD | The Blockchain Group confirms the acquisition of 182 BTC for ~€17.0 million, the holding of a total of 1,653 BTC, and a BTC Yield of 1,173.2% YTD
Definitive completion of the convertible bond... ► Artikel lesen | |
QUANTA SERVICES | 314,30 | +0,64 % | Quanta Services stock hits all-time high at 365.99 USD | ||
BOWMAN CONSULTING GROUP | 27,020 | 0,00 % | Bowman Consulting Group, Ltd.: Bowman Consulting Group Ltd. Announces Results From 2025 Annual Meeting | RESTON, Va., May 27, 2025 (GLOBE NEWSWIRE) -- Bowman Consulting Group Ltd. (NASDAQ: BWMN), a national provider of engineering services and program management, announced the results of its 2025 Annual... ► Artikel lesen | |
AMADEUS FIRE | 79,30 | +0,51 % | WARBURG RESEARCH stuft AMADEUS FIRE AG auf 'Buy' | HAMBURG (dpa-AFX Analyser) - Das Analysehaus Warburg Research hat die Einstufung für Amadeus Fire auf "Buy" mit einem Kursziel von 124 Euro belassen. Der Personaldienstleister sei in einem attraktiven... ► Artikel lesen | |
STROEER | 49,150 | -1,01 % | Schock-News für Ströer SE Anleger vor dem Wochenende: So müssen Sie heute noch auf diese Sondermeldung reagieren! | ||
MINT INCORPORATION | 6,760 | 0,00 % | Mint Inc Ltd - 6-K, Report of foreign issuer |