Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
03.06. | VCI Global projects 41% revenue jump, plans Q3 IPO for subsidiary | 26 | Investing.com | ||
03.06. | VCI Global projects FY25 revenue of $39.23 million | 4 | Seeking Alpha | ||
03.06. | VCI Global Limited: VCI Global Issues 2025 Financial Guidance with Strong Growth Outlook | 141 | GlobeNewswire (Europe) | KUALA LUMPUR, Malaysia, June 03, 2025 (GLOBE NEWSWIRE) -- VCI Global Limited (NASDAQ: VCIG) ("VCI Global" or the "Company"), a diversified global holding company with a strategic focus on AI & Robotics... ► Artikel lesen | |
29.05. | VCI Global Limited: VCI Global Teases 'Project QG': Sovereign AI and Encrypted Data Monetization Platform Poised to Reshape the Global AI Infrastructure Landscape | 387 | GlobeNewswire (Europe) | Next-Gen Infrastructure Integrates AI, Encryption, and Blockchain to Power the Future of Data Sovereignty and Institutional MonetizationKUALA LUMPUR, Malaysia, May 29, 2025 (GLOBE NEWSWIRE) -- VCI Global... ► Artikel lesen | |
29.05. | VCI Global announces Project QG for AI and data sovereignty | 4 | Investing.com | ||
VCI GLOBAL Aktie jetzt für 0€ handeln | |||||
22.05. | VCI Global Limited: VCI Global Revises Equity Agreement with 102% Premium Pricing, Enhancing Strategic Flexibility | 8 | GlobeNewswire (USA) | ||
22.05. | VCI Global files to sell 55.26M ordinary shares for holders | 15 | Seeking Alpha | ||
15.05. | VCI Global Limited: VCI Global's Fintech Arm Advances Toward Full Digital Lending Rollout with Regulatory Approval, Targeting Two-Minute Loan Disbursements | 382 | GlobeNewswire (Europe) | License from KPKT Empowers Credilab to Deliver AI-Powered Microloans and SME Financing Nationwide - Paperless, Instant, and BranchlessKUALA LUMPUR, Malaysia, May 15, 2025 (GLOBE NEWSWIRE) -- VCI Global... ► Artikel lesen | |
13.05. | VCI Global reports FY results | 7 | Seeking Alpha | ||
13.05. | VCI Global Ltd - 20-F, Annual and transition report of foreign private issuers | 4 | SEC Filings | ||
13.05. | VCI Global Limited: VCI Global Reports Explosive Growth Across AI, Technology, and Fintech; Solidifies Position as Southeast Asia's IPO Powerhouse | 665 | GlobeNewswire (Europe) | Accelerating the Buildout of a High-Growth Cross-Sector Platform in Technology and Financial Services KUALA LUMPUR, Malaysia, May 13, 2025 (GLOBE NEWSWIRE) -- VCI Global Limited (NASDAQ: VCIG) ("VCI... ► Artikel lesen | |
02.05. | VCI Global Limited: VCIG's Consulting Arm, V Capital Consulting Group, Secures Nasdaq IPO Advisory Mandate with AgriTech Innovator, Saturn Agtech | 1.278 | GlobeNewswire (Europe) | V Capital Consulting Group to Lead Saturn's Nasdaq Listing, Highlighting Strong Demand for U.S. Market Access Among Southeast Asian Tech CompaniesKUALA LUMPUR, Malaysia, May 02, 2025 (GLOBE NEWSWIRE)... ► Artikel lesen | |
30.04. | VCI Global Limited: VCI Global's High-Growth Fintech Startup Credilab Secures Strategic Investment from Dubai Fund | 381 | GlobeNewswire (Europe) | US$1 Million Funding to Accelerate Credilab's Push Toward Unicorn Status and Regional Market LeadershipKUALA LUMPUR, Malaysia, April 30, 2025 (GLOBE NEWSWIRE) -- VCI Global Limited (NASDAQ: VCIG) ("VCI... ► Artikel lesen | |
29.04. | VCI Global Limited: VCI Global to Announce Fiscal Year 2024 Financial Results on May 13, 2025 | 430 | GlobeNewswire (Europe) | KUALA LUMPUR, Malaysia, April 29, 2025 (GLOBE NEWSWIRE) -- VCI Global Limited (NASDAQ: VCIG) ("VCI Global" or the "Company"), today announced that it will release its financial results for fiscal year... ► Artikel lesen | |
21.04. | VCI Global Ltd - 6-K, Report of foreign issuer | 4 | SEC Filings | ||
07.04. | VCI Global says it has no material impact from U.S. Tariffs | 12 | Seeking Alpha | ||
07.04. | VCI Global Limited: VCI Global Confirms No Material Impact from U.S. Tariffs, Stays Resilient, and Reaffirms Strong Outlook Amid Global Shifts | 426 | GlobeNewswire (Europe) | VCI Global Leverages Strategic Position and Nasdaq Presence as a Bridge for Southeast Asia's High-Growth Businesses to Access Capital and Establish Operations in the U.S. MarketKUALA LUMPUR, Malaysia... ► Artikel lesen | |
04.04. | XFRA H0T: AUSSETZUNG/SUSPENSION | 399 | Xetra Newsboard | DAS/ DIE FOLGENDE(N) INSTRUMENT(E) IST/ SIND AB SOFORT AUSGESETZT:THE FOLLOWING INSTRUMENT(S) IS/ ARE SUSPENDED WITH IMMEDIATE EFFECT:INSTRUMENT NAME KUERZEL/SHORTCODE ISIN BIS/UNTILVCI GLOBAL LTD NEW... ► Artikel lesen | |
03.04. | VCI Global Ltd - 6-K, Report of foreign issuer | 4 | SEC Filings | ||
03.04. | XFRA NEW INSTRUMENTS AVAILABLE ON XETRA 03.04.2025 | 550 | Xetra Newsboard | The following instruments on XETRA do have their first trading 03.04.2025 Die folgenden Instrumente in XETRA haben ihren ersten Handelstag 03.04.2025
Aktien
1 AU0000052490 ECS Botanics Holdings... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
HPI | 0,015 | 0,00 % | EQS-Adhoc: HPI AG: Eröffnung des Insolvenzverfahrens über das Vermögen der HPI AG | EQS-Ad-hoc: HPI AG / Schlagwort(e): Insolvenz
HPI AG: Eröffnung des Insolvenzverfahrens über das Vermögen der HPI AG
02.04.2025 / 15:15 CET/CEST
Veröffentlichung einer Insiderinformation... ► Artikel lesen | |
SOILTECH | 4,830 | +1,26 % | XFRA NEW INSTRUMENTS AVAILABLE ON XETRA 23.01.2025 | The following instruments on XETRA do have their first trading 23.01.2025 Die folgenden Instrumente in XETRA haben ihren ersten Handelstag 23.01.2025
Aktien
1 NO0010713571 Soiltech ASA
2 US8122152007... ► Artikel lesen | |
E-HOME HOUSEHOLD SERVICE | 2,520 | 0,00 % | E-Home Household Service Holdings Limited Announces Share Consolidation |
FUZHOU, China, May 27, 2025 /PRNewswire/ -- E-Home Household Service Holdings Limited (Nasdaq: EJH) (the "Company" or "E-Home"), a provider of integrated household... ► Artikel lesen | |
PURECYCLE TECHNOLOGIES | 14,090 | 0,00 % | PureCycle Technologies: PureCycle Announces $300 Million Capital Raise; Outlines Growth Plan for One Billion Pounds of Installed Capacity with Projected EBITDA of $600 Million Per Year By 2030 | PureCycle Establishes Partnership with IRPC to build future facility in Thailand ORLANDO, FL / ACCESS Newswire / June 17, 2025 / PureCycle Technologies, Inc. (Nasdaq:PCT), a U.S.-based company revolutionizing... ► Artikel lesen | |
STROEER | 49,650 | -0,20 % | Schock-News für Ströer SE Anleger vor dem Wochenende: So müssen Sie heute noch auf diese Sondermeldung reagieren! | ||
THE BLOCKCHAIN GROUP | 5,030 | +0,90 % | THE BLOCKCHAIN GROUP: The Blockchain Group announces a capital increase totalling EUR 7.2 million at an average price of EUR 4.49 per share as part of its "ATM-type" program with TOBAM to pursue its BitcoinTreasury Company strategy | The Blockchain Group announces a capital increase totalling ~€7.2 million at an average price of ~€4.49 per share as part of its "ATM-type" capital increase program with TOBAM to pursue its Bitcoin... ► Artikel lesen | |
BEFESA | 27,020 | -1,39 % | Befesa SA-Aktie heute gut behauptet: Aktienwert steigt (27,96 €) | Die Befesa SA-Aktie notiert heute etwas fester. Der jüngste Kurs betrug 27,96 Euro. Freuen können sich gegenwärtig die Aktionäre von Befesa SA: Das Wertpapier weist gegenwärtig einen Preisanstieg von... ► Artikel lesen | |
AMADEUS FIRE | 78,90 | +1,28 % | WARBURG RESEARCH stuft AMADEUS FIRE AG auf 'Buy' | HAMBURG (dpa-AFX Analyser) - Das Analysehaus Warburg Research hat die Einstufung für Amadeus Fire auf "Buy" mit einem Kursziel von 124 Euro belassen. Der Personaldienstleister sei in einem attraktiven... ► Artikel lesen | |
BOWMAN CONSULTING GROUP | 27,020 | -1,24 % | Bowman Consulting Group, Ltd.: Bowman Consulting Group Ltd. Announces Results From 2025 Annual Meeting | RESTON, Va., May 27, 2025 (GLOBE NEWSWIRE) -- Bowman Consulting Group Ltd. (NASDAQ: BWMN), a national provider of engineering services and program management, announced the results of its 2025 Annual... ► Artikel lesen | |
MINT INCORPORATION | 6,760 | 0,00 % | Mint Inc Ltd - 6-K, Report of foreign issuer | ||
FAST TRACK GROUP | 6,050 | 0,00 % | FAST TRACK GROUP Announces Closing of $15 Million Initial Public Offering | SINGAPORE, May 27, 2025 (GLOBE NEWSWIRE) -- FAST TRACK GROUP (NASDAQ: FTRK) ("Fast Track" or the "Company"), a leading entertainment-focused event management and celebrity agency company, today announced... ► Artikel lesen | |
CORVEL | 102,67 | 0,00 % | Maxim Shishin At CorVel Capitalizes: Options Exercised, Resulting In $195K | ||
YOC | 14,650 | 0,00 % | EQS-HV: YOC AG: Bekanntmachung der Einberufung zur Hauptversammlung am 16.07.2025 in Berlin mit dem Ziel der europaweiten Verbreitung gemäß §121 AktG | EQS-News: YOC AG
/ Bekanntmachung der Einberufung zur Hauptversammlung
YOC AG: Bekanntmachung der Einberufung zur Hauptversammlung am 16.07.2025 in Berlin mit dem Ziel der europaweiten... ► Artikel lesen | |
EDENRED | 25,090 | +0,08 % | Dividendenbekanntmachungen (10.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AGNC INVESTMENT CORP US00123Q1040 0,12 USD EUR AKER CARBON CAPTURE ASA NO0010890304 2,86 NOK 0,2487 EUR AMEREN CORPORATION US0236081024 0... ► Artikel lesen | |
MISTER CAR WASH | 6,085 | 0,00 % | Goldman Sachs cuts Mister Car Wash stock rating to sell |