Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
21.05. | ZKIN to raise funds with XRP-denominated warrants | 1 | Investing.com | ||
09.05. | Pre-market Movers: ZK International, Jade Biosciences, Twin Vee Powercats, Corvus Pharmaceuticals, Iovance Biotherapeutics | 969 | AFX News | OTTAWA (dpa-AFX) - The following are some of the stocks making big moves in Friday's pre-market trading (as of 07.35 A.M. ET).In the Green ZK International Group Co., Ltd. (ZKIN) is up over... ► Artikel lesen | |
24.02. | ZK International Group Co., Ltd. - 6-K, Report of foreign issuer | 4 | SEC Filings | ||
ZK INTERNATIONAL GROUP Aktie jetzt für 0€ handeln | |||||
24.02. | ZK International resolves Nasdaq bid price deficiency | 2 | Seeking Alpha | ||
24.02. | ZK International regains Nasdaq compliance with bid price | 3 | Investing.com | ||
24.02. | ZK International erfüllt erneut Nasdaq-Anforderungen für Mindestangebotspreise | 2 | Investing.com Deutsch | ||
07.02. | ZK International postpones shareholder conference call | 2 | Investing.com | ||
31.01. | ZK International Group Co., Ltd. - 6-K, Report of foreign issuer | - | SEC Filings | ||
31.01. | ZK International to launch xSigma crypto wallet with Visa card | 6 | Investing.com | ||
29.01. | ZK International to implement 1-for-7 reverse stock split | 3 | Seeking Alpha | ||
29.01. | ZK International announces 1-for-7 reverse stock split | 4 | Investing.com | ||
29.01. | ZK International kündigt Aktienzusammenlegung im Verhältnis 1:7 an | 8 | Investing.com Deutsch | ||
29.01. | ZK International Group Co., Ltd.: ZK International Group Announces 1-for-7 Reverse Stock Split | 515 | PR Newswire | WENZHOU, China, Jan. 29, 2025 /PRNewswire/ -- ZK International Group Co., Ltd. (Nasdaq: ZKIN) ("ZK International" or the "Company"), a leading engineering Company... ► Artikel lesen | |
27.01. | ZK International verzeichnet 405%igen Anstieg des Bruttogewinns im Geschäftsjahr 2024 | 3 | Investing.com Deutsch | ||
27.01. | ZK International posts 405% gross profit rise in FY2024 | 1 | Investing.com | ||
27.01. | ZK International Group Co., Ltd.: ZK International Group Announces 405% Gross Profit Increase for the Fiscal Year 2024 | 721 | PR Newswire | WENZHOU, China, Jan. 27, 2025 /PRNewswire/ -- ZK International Group Co., Ltd. (ZKIN) ("ZK International" or the "Company"), a leader in high-performance stainless... ► Artikel lesen | |
27.01. | ZK International Group Co., Ltd. - 20-F, Annual and transition report of foreign private issuers | - | SEC Filings | ||
30.09.24 | ZK International Group Co., Ltd. Announces Record Revenue of $52.89 Million, an Increase of 6.5% for the First Half of Fiscal Year 2024 | 578 | PR Newswire | WENZHOU, China, Sept. 30, 2024 /PRNewswire/ -- ZK International Group Co., Ltd. (ZKIN) ("ZK International" or the "Company"), a designer, engineer, manufacturer, and supplier of patented high-performance... ► Artikel lesen | |
13.08.24 | ZK International Group Co., Ltd. Announces Record Revenues of $111.60 Million for the Fiscal Year 2023 | 816 | PR Newswire | WENZHOU, China, Aug. 13, 2024 /PRNewswire/ -- ZK International Group Co., Ltd. (ZKIN) ("ZK International" or the "Company"), a designer, engineer, manufacturer, and supplier of patented high-performance... ► Artikel lesen | |
19.07.24 | ZK International Group Co., Ltd. Announces $2 Million Investment in NASDAQ Listed Company Recruiter.com Group, Inc. | 489 | PR Newswire | WENZHOU, China, July 19, 2024 /PRNewswire/ -- ZK International Group Co., Ltd. (Nasdaq: ZKIN) ("ZKIN", "ZK International" or the "Company"), a leading manufacturer and supplier of patented high-performance... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
ANGANG STEEL | 0,170 | -2,30 % | ANGANG STEEL (00347): ANNOUNCEMENT - VOTING RESULTS OF THE 2024 ANNUAL GENERAL MEETING HELD ON 3 JUNE 2025 | ||
THYSSENKRUPP | 8,766 | -0,93 % | Machtkampf um den Stahl?: Thyssenkrupp zieht Umbau durch und stoppt Spekulationen! | © Foto: Christoph Reichwein/dpa Thyssenkrupp treibt den Konzernumbau voran, hält am Stahl-Joint-Venture mit EP Group fest und wehrt sich entschieden gegen Spekulationen über einen Mehrheitsverkauf.Thyssenkrupp... ► Artikel lesen | |
AURUBIS | 81,40 | -0,31 % | EQS-PVR: Aurubis AG: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung | EQS Stimmrechtsmitteilung: Aurubis AG
Aurubis AG: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung
11.06.2025 / 15:01 CET/CEST
Veröffentlichung... ► Artikel lesen | |
SALZGITTER | 19,730 | +1,54 % | DZ BANK stuft SALZGITTER AG auf 'Halten' | FRANKFURT (dpa-AFX Analyser) - Die DZ Bank hat Salzgitter AG von "Kaufen" auf "Halten" abgestuft und den fairen Wert von 28,00 auf 21,50 Euro gesenkt. Dirk Schlamp verwies in einer am Montag vorliegenden... ► Artikel lesen | |
ARCELORMITTAL | 26,900 | +1,13 % | Dividendenbekanntmachungen (11.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ALIBABA GROUP HOLDING LTD KYG017191142 1,03 HKD 0,1148 EUR ARCELORMITTAL SA NY US03938L2034 0,275 USD EUR AUTOLIV INC SDR SE0021309614 6... ► Artikel lesen | |
KLOECKNER | 6,090 | +0,16 % | EQS-AFR: Klöckner & Co SE: Vorabbekanntmachung über die Veröffentlichung von Finanzberichten gemäß §§ 114, 115, 117 WpHG | EQS Vorabbekanntmachung Finanzberichte: Klöckner & Co SE
/ Vorabbekanntmachung über die Veröffentlichung von Rechnungslegungsberichten
Klöckner & Co SE: Vorabbekanntmachung über... ► Artikel lesen | |
NUCOR | 110,16 | +3,44 % | Kurs von Nucor bricht ein (104,50 €) | Zu den großen Verlierern am Aktienmarkt zählt heute das Wertpapier von Nucor . Der Kurs des Wertpapiers sackt kräftig ab. Zu den großen Verlierern des Tages gehört heute die Aktie von Nucor mit einem... ► Artikel lesen | |
FORTESCUE | 8,619 | -2,09 % | Fortescue secures approval for 644 MW solar hub in Australia | Mining giant Fortescue has secured approval from the Western Australian government for a 644 MW solar farm that will help power its operations in the state's Pilbara region. From pv magazine Australia... ► Artikel lesen | |
VALE SA ADR | 8,160 | 0,00 % | Vale Base Metals head says unit aims to be ready for IPO by 2027 | ||
VOESTALPINE | 22,520 | -0,18 % | Aktien Wien Schluss: ATX fällt nach Angriff auf den Iran | WIEN (dpa-AFX) - Die Wiener Börse hat nach dem israelischen Angriff auf Irans Atomanlagen nachgegeben. Der ATX schloss am Freitag 0,77 Prozent leichter bei 4.355,07 Punkten. Mit dem fünften Tagesminus... ► Artikel lesen | |
AUSTAL | 3,620 | 0,00 % | Hanwha plans to increase its equity stake in Austal Limited to a strategic 19.9% position | ||
US STEEL | 47,675 | -0,19 % | Aktien New York Ausblick: Im nervösen Umfeld Erholung erwartet | NEW YORK (dpa-AFX) - Nach deutlichen Verlusten am Freitag werden die US-Aktienmärkte zum Wochenstart im Plus erwartet. Zwar bereite der zwischen Israel und Iran entbrannte Krieg Sorgen und die Nervosität... ► Artikel lesen | |
NIPPON STEEL | 17,800 | +8,11 % | ArcelorMittal S.A.: ArcelorMittal completes the acquisition of Nippon Steel Corporation's interest in AM/NS Calvert | 18 June 2025, 19:30 CET
In accordance with the definitive Equity Purchase Agreement (the "EPA") signed between ArcelorMittal (the "Company") and Nippon Steel Corporation ("NSC") on 11 October 2024... ► Artikel lesen | |
ACERINOX | 10,680 | +0,56 % | Dividendenbekanntmachungen (24.01.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACERINOX SA ES0132105018 - EUR ALBERTSONS COMPANIES INC US0130911037 0,15 USD 0,144 EUR AUTO TRADER GROUP PLC GB00BVYVFW23 0,035... ► Artikel lesen | |
STEEL DYNAMICS | 115,34 | -0,52 % | ROUNDUP/Aktien New York Schluss: Indizes teils im Minus trotz Zollfortschritten | NEW YORK (dpa-AFX) - An den US-Börsen hat es am Mittwoch nur einen kurzen Ausbruch auf mehrmonatige Hochs gegeben. Anleger traten umgehend wieder auf die Bremse und einige wichtige Indizes drehten... ► Artikel lesen |