Realtime | Geld | Brief | Zeit |
---|---|---|---|
8,200 | 8,550 | 09.06. | |
8,350 | 8,550 | 09.06. |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
SUZANO Aktie jetzt für 0€ handeln | |||||
Mo | Brazil's Suzano & Kimberly-Clark unveil global tissue partnership | 4 | fibre2fashion | ||
So | Jim Cramer Praises Kimberly-Clark's (KMB) Deal with Suzano | 4 | Insider Monkey | ||
Fr | Suzano's rating outlook revised to positive by S&P after Kimberly-Clark deal | 3 | Investing.com | ||
Fr | With Kimberly deal, Suzano expands global footprint | 1 | Valor International | ||
Do | Suzano and Kimberly-Clark form $3.4 billion joint venture | 4 | Lesprom | ||
Do | Suzano und Kimberly-Clark geben Gründung eines globalen Tissue-Unternehmens bekannt, das in über 70 Ländern tätig sein wird | 530 | Business Wire | Das neue Joint Venture wird Eigentümer der internationalen Tissue-Vermögenswerte von Kimberly-Clark, darunter 22 Produktionsstätten, rund 9.000 Mitarbeiter sowie die Vermarktung und den Vertrieb... ► Artikel lesen | |
Do | Suzano stock soars on joint venture news; Kimberly-Clark dips | 13 | Investing.com | ||
Do | Suzano-Aktie steigt nach Joint-Venture-Ankündigung; Kimberly-Clark fällt | 7 | Investing.com Deutsch | ||
Do | Kimberly-Clark Sells Majority Stake In International Tissue Unit To Brazil's Suzano | 3 | ESM Magazine | ||
Do | Tissue Titans Unite: Suzano, Kimberly-Clark Form $3.4 Billion Global JV | 3 | Benzinga.com | ||
Do | Suzano to pay $1.73bn for 51% of Kimberly-Clark's global tissue assets | 4 | Valor International | ||
Do | Kimberly-Clark Points Downward on Suzano Hookup | 4 | Baystreet.ca | ||
Do | Kimberly-Clark sells majority stake in $3.4 billion international tissue unit to Brazil's Suzano | 4 | Reuters | ||
Do | Kimberly-Clark Forms Strategic Partnership With Suzano To Create JV Company | 275 | AFX News | BRASILIA (dpa-AFX) - Kimberly-Clark Corp. (KMB) announced Thursday that it has entered into an agreement with Brazil's Suzano S.A. (SUZ) to form a strategic partnership, creating a preeminent... ► Artikel lesen | |
Do | Kimberly-Clark and Suzano form a new global tissue company that plays to their strengths | 3 | Seeking Alpha | ||
Do | Kimberly-Clark forms strategic partnership with Suzano for tissue and professional products | 4 | Investing.com | ||
Do | Kimberly-Clark sells majority stake of $3.4 billion international tissue unit to Brazil's Suzano | 3 | CNBC | ||
Do | Suzano and Kimberly-Clark form $3.4 billion tissue venture | 12 | Investing.com | ||
Do | Suzano kündigt Joint Venture mit Kimberly-Clark an | 8 | Investing.com Deutsch | ||
Do | Suzano and Kimberly-Clark Announce the Creation of a Global Tissue Company Operating in Over 70 Countries | 397 | Business Wire | New joint venture will be the owner of Kimberly-Clark's international tissue assets, including 22 manufacturing facilities, approximately 9,000 employees, and marketing and selling regional and... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
KIMBERLY-CLARK | 116,32 | -0,26 % | Handelskrieg fordert Opfer: Abschied mit Papiertaschentuch - Kimberly-Clark gibt das Tafelsilber ab! | © Foto: SOPA Images - Sipa USADer US-Konsumgüterkonzern Kimberly-Clark steht laut einem Bericht des Wall Street Journal kurz vor dem Verkauf seines Kleenex- und Tissue-Geschäfts außerhalb Nordamerikas.... ► Artikel lesen | |
SVENSKA CELLULOSA | 11,490 | -0,30 % | Dividendenbekanntmachungen (07.04.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) DBS GROUP HOLDINGS LTD SG1L01001701 0,6 SGD 0,4079 EUR DBS GROUP HOLDINGS LTD SG1L01001701 0,6 SGD 0,4079 EUR EDISON INTERNATIONAL US2810201077 0... ► Artikel lesen | |
STORA ENSO | 8,672 | -0,23 % | Stora Enso verkauft Waldbestände in Schweden und stärkt finanzielle Position | ||
NATURE WOOD GROUP | 1,520 | 0,00 % | Nature Wood Group Ltd - 20-F, Annual and transition report of foreign private issuers | ||
UPM-KYMMENE | 24,070 | -0,08 % | UPM Q1 2025 presentation slides: Stable revenue amid declining profitability | ||
WEYERHAEUSER | 23,640 | -0,88 % | Citi analysts maintain buy rating on Weyerhaeuser stock | ||
SAPPI | 1,650 | -1,20 % | Zusammenarbeit von Kapag und Sappi führt zu innovativer "Changemaker"-Verpackungslösung | ||
ENCE ENERGIA | 2,876 | +0,49 % | Ence reports Q1 profit of Euro 2.4 million | ||
ALTRI SGPS | 5,150 | +0,19 % | Dividendenbekanntmachungen (15.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 1&1 AG DE0005545503 - 0,05 EUR A10 NETWORKS INC US0021211018 0,06 USD 0,0536 EUR ADMIRAL GROUP PLC GB00B02J6398 0,914 GBP 1,0846... ► Artikel lesen | |
MAYR-MELNHOF KARTON | 75,60 | +0,53 % | Aktien Wien Schluss: Verluste nach Regierungsbruch in den Niederlanden | WIEN (dpa-AFX) - Der Wiener Aktienmarkt hat den Handel am Dienstag mit Verlusten beendet. Der Leitindex ATX schloss 0,29 Prozent tiefer mit 4.423,62 Punkten. Der breiter gefasste ATX Prime büßte 0... ► Artikel lesen | |
NAVIGATOR COMPANY | 3,350 | +0,12 % | The Navigator Company's Q1 sales down 1.3% | ||
SURTECO | 16,600 | +0,61 % | EQS-PVR: SURTECO GROUP SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung | EQS Stimmrechtsmitteilung: SURTECO GROUP SE
SURTECO GROUP SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung
06.06.2025 / 08:14 CET/CEST
Veröffentlichung... ► Artikel lesen | |
WEGROW | 5,400 | 0,00 % | ANLEIHEN-Woche KW15 - 2025: Iute Group, Hertha BSC, Katjes International, Karlsberg, Mutares, UBM, Schalke 04, FCR Immobilien, Domaines Kilger, ESPG, WeGrow, … | ||
DELIGNIT | 2,360 | +2,61 % | HV-Kalender: Aktionärs-Versammlungen u.a. bei 2G Energy, Aumann, Delignit, DWS, Eurokai, Hawesko, Jenoptik, Kontron, Masterflex, | Einmal jährlich müssen sich Aufsichtsrat und Vorstand einer Gesellschaft den Aktionären stellen: Die Hauptversammlung ist das höchste Organ einer Aktiengesellschaft und vergleichbarer Unternehmens-Formen.... ► Artikel lesen | |
MONDI PLC | 14,600 | -0,68 % | Mondi Plc - Director/PDMR Shareholding | Mondi Plc - Director/PDMR Shareholding
PR Newswire
LONDON, United Kingdom, June 09
Mondi plc(Incorporated in England and Wales)(Registered number: 6209386)LEI: 213800LOZA69QFDC9N34LSE... ► Artikel lesen |