Realtime | Geld | Brief | Zeit |
---|---|---|---|
17,500 | 17,520 | 12:33 | |
17,500 | 17,520 | 12:15 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
11.06. | EBRO FOODS, S.A.: Ebro Foods, S.A. publishes the resolutions adopted at the Annual General Meeting today. | 4 | CNMV | ||
30.04. | EBRO FOODS, S.A.: Ebro Foods, S.A. publishes the presentation to analysts announced today, relating to the Group Ebro Foods results for the first quarter 2025. | 6 | CNMV | ||
30.04. | EBRO FOODS, S.A.: Ebro Foods, S.A. publishes the notice of call to the Annual General Meeting of Shareholders 2025 and the proposed resolutions approved by the Board of Directors. | 4 | CNMV | ||
30.04. | EBRO FOODS, S.A.: Ebro Foods, S.A. notifies Board and Committees changes. | 2 | CNMV | ||
30.04. | EBRO FOODS, S.A.: Ebro Foods, S.A. announces presentation to analysts today, relating to the Group Ebro Foods results for the first quarter 2025. | 6 | CNMV | ||
27.02. | Ebro Foods net profit up 11% to €208 million, driven by growth in operating results and sales of assets | 29 | thecorner.eu | ||
EBRO FOODS Aktie jetzt für 0€ handeln | |||||
25.02. | EBRO FOODS, S.A.: Ebro Foods, S.A. publishes the presentation to analysts announced this morning, relating to the results of Ebro Foods Group for 2024. | 3 | CNMV | ||
25.02. | EBRO FOODS, S.A.: Ebro Foods, S.A. announces presentation to analysts today, relating to the results of Ebro Foods Group for 2024. | 5 | CNMV | ||
28.01. | EBRO FOODS, S.A.: Ebro Foods, S.A. notifies Board and Committees changes. | 19 | CNMV | ||
27.09.24 | Dividendenbekanntmachungen (27.09.2024) | 15.428 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABRDN EUROPEAN LOGISTICS INCOME PLC GB00BD9PXH49 0,0077 GBP EUR ACADIAN TIMBER CORP CA0042721005 0,29 CAD 0,1926 EUR ACOM CO LTD JP3108600002 7... ► Artikel lesen | |
26.06.24 | Dividendenbekanntmachungen (26.06.2024) | 8.693 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ALLGEIER SE DE000A2GS633 - 0,5 EUR AMERICAN VANGUARD CORPORATION US0303711081 0,03 USD 0,028 EUR ARMADA HOFFLER PROPERTIES INC US04208T1088 0... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
NESTLE | 88,30 | -0,25 % | Streifall Nestlé: Lohnt sich die Aktie jetzt oder lieber Finger weg? | Zwei BÖRSE ONLINE-Redakteure, zwei Meinungen. Ist die Aktie von Nestlé jetzt ein Kauf oder packen sich Anleger mit dem Papier jetzt eine Niete ins Depot? Redakteur Richard Pfadenhauer sieht die Trendwende... ► Artikel lesen | |
MCDONALDS | 252,85 | +0,20 % | JEFFERIES stuft MCDONALDS auf 'Buy' | NEW YORK (dpa-AFX Analyser) - Das Analysehaus Jefferies hat die Einstufung für McDonald's mit einem Kursziel von 360 US-Dollar auf "Buy" belassen. Analyst Andy Barish untermauerte in seinem am Freitag... ► Artikel lesen | |
SUEDZUCKER | 11,040 | -0,90 % | PTA-CMS: Südzucker AG: Bekanntmachung nach Art. 5 Abs. 1 lit. a der Verordnung (EU) 596/2014 und - Art. 2 Abs. 1 der delegierten Verordnung (EU) 2016/1052 der Kommission vom 8. März 2016 | DJ PTA-CMS: Südzucker AG: Bekanntmachung nach Art. 5 Abs. 1 lit. a der Verordnung (EU) 596/2014 und - Art. 2 Abs. 1 der delegierten Verordnung (EU) 2016/1052 der Kommission vom 8. März 2016
Bekanntmachung... ► Artikel lesen | |
STARBUCKS | 79,90 | -0,65 % | Starbucks: So sorgt der neue CEO für frischen Schwung | Schlankere Aufstellung, schnellerer Service - und eine potenzielle Lösung für das China-Problem: CEO Brian Niccol treibt die Trendwende voran und begeistert Firmengründer Howard Schultz. Er habe vor... ► Artikel lesen | |
KRAFT HEINZ | 22,400 | +0,09 % | Kraft Heinz Commits Not To Launch Any New Products In The U.S. With Food, Drug & Cosmetic Colors | WASHINGTON (dpa-AFX) - The Kraft Heinz Co, (KHC) announced Tuesday it will not launch any new products in the U.S. with Food, Drug & Cosmetic (FD&C) colors, effective immediately.The company... ► Artikel lesen | |
BEYOND MEAT | 2,887 | -1,87 % | Beyond Burger Jalapeño kommt in die Regale von ASDA, da Beyond Meat seine Verfügbarkeit in Großbritannien ausweitet | ||
MOWI | 16,210 | +0,62 % | Mowi ASA (OSE:MOWI): Signed EUR 2,600 million sustainability-linked credit facility agreement | Mowi has today signed a EUR 2,600 million five-year sustainability-linked multicurrency revolving credit facility agreement with DNB, Nordea, Rabobank, ABN AMRO, Danske Bank, SEB and Crédit Agricole.... ► Artikel lesen | |
DANONE | 71,68 | -0,36 % | Danone capitalizing on coffee, creamer category growth: Company opens $65 million production line at Jacksonville, Fla., facility | ||
GENERAL MILLS | 46,100 | -0,11 % | General Mills to phase out certified colors from all US foods: Removal planned for K-12 products by summer 2026 and full retail portfolio by end of 2027 | ||
MONDELEZ | 57,79 | -0,07 % | Mondelez International highlights Philippine EPR practices at Sustainability in Packaging Asia event | ||
CAVA GROUP | 74,47 | 0,00 % | Expert Outlook: Cava Group Through The Eyes Of 10 Analysts | ||
JBS | 13,600 | 0,00 % | XFRA DELETION OF INSTRUMENTS FROM BOERSE FRANKFURT - 13.06.2025 | The following instruments on Boerse Frankfurt do have their last trading day on 13.06.2025Die folgenden Instrumente in Boerse Frankfurt haben ihren letzten Handelstag am 13.06.2025ISIN NameCA46125M1041 INVERITE... ► Artikel lesen | |
PORTILLOS | 11,460 | 0,00 % | Former Darden CEO Eugene Lee joins Portillo's board of directors | ||
SWEETGREEN | 12,310 | 0,00 % | Sweetgreen, Inc. - 8-K, Current Report | ||
KURA SUSHI USA | 76,98 | +0,48 % | Kura Sushi USA Announces Fiscal Second Quarter 2025 Financial Results | IRVINE, Calif., April 08, 2025 (GLOBE NEWSWIRE) -- Kura Sushi USA, Inc. ("Kura Sushi" or the "Company") (NASDAQ: KRUS), a technology-enabled Japanese restaurant concept, today announced financial... ► Artikel lesen |