Realtime | Geld | Brief | Zeit |
---|---|---|---|
77,00 | 78,50 | 11:59 | |
77,00 | 78,50 | 11:20 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Di | Sell Alert: John A Forbes Cashes Out $263K In Patrick Industries Stock | 1 | Benzinga.com | ||
05.06. | Insider Confidence On Display: Todd M Cleveland Acquires $247K In Patrick Industries Stock | 1 | Benzinga.com | ||
03.06. | Where Patrick Industries Stands With Analysts | 1 | Benzinga.com | ||
27.05. | Dividendenbekanntmachungen (27.05.2025) | 10.002 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADEIA INC US00676P1075 0,05 USD 0,0439 EUR ATMOS ENERGY CORPORATION US0495601058 0,87 USD 0,764 EUR BGC GROUP INC US0889291045 0... ► Artikel lesen | |
21.05. | PATRICK INDUSTRIES INC - 8-K, Current Report | 1 | SEC Filings | ||
08.05. | PATRICK INDUSTRIES INC - 10-Q, Quarterly Report | 1 | SEC Filings | ||
01.05. | Patrick Industries Inc Bottom Line Rises In Q1 | 1 | RTTNews | ||
01.05. | PATRICK INDUSTRIES INC - 8-K, Current Report | 1 | SEC Filings | ||
PATRICK INDUSTRIES Aktie jetzt für 0€ handeln | |||||
01.05. | Patrick Industries, Inc. Reports First Quarter 2025 Financial Results | 125 | PR Newswire | First Quarter 2025 Highlights (compared to First Quarter 2024 unless otherwise noted)
Net sales increased 7% to $1.0 billion, driven by revenue growth of 14% and... ► Artikel lesen | |
04.04. | Breaking Down Patrick Industries: 6 Analysts Share Their Views | 1 | Benzinga.com | ||
18.03. | Director At Patrick Industries Buys $211K of Stock | 1 | Benzinga.com | ||
14.03. | Bullish Move: M. Scott Welch Shows Confidence, Acquires $862K In Patrick Industries Stock | 4 | Benzinga.com | ||
03.03. | PATRICK INDUSTRIES INC - 8-K, Current Report | - | SEC Filings | ||
24.02. | Patrick Industries Completes Medallion Acquisition | - | RTTNews | ||
24.02. | Patrick Industries closes on deal for Medallion Instrumentation Systems | 1 | Seeking Alpha | ||
24.02. | Patrick Industries, Inc. Completes Acquisition of Medallion Instrumentation Systems, LLC | 189 | PR Newswire | ELKHART, Ind., Feb. 24, 2025 /PRNewswire/ -- Patrick Industries, Inc. (NASDAQ: PATK) ("Patrick" or the "Company") announced today that it has completed the acquisition... ► Artikel lesen | |
20.02. | PATRICK INDUSTRIES INC - 10-K, Annual Report | - | SEC Filings | ||
18.02. | Dividendenbekanntmachungen (18.02.2025) | 12.203 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AFFILIATED MANAGERS GROUP INC US0082521081 0,01 USD 0,0095 EUR ALEXANDERS INC US0147521092 4,5 USD 4,2923 EUR ALLIANCEBERNSTEIN... ► Artikel lesen | |
12.02. | Patrick Industries Board Member Sold $169K In Company Stock | 3 | Benzinga.com | ||
07.02. | Patrick Industries stock target raised to $102 by Benchmark | 2 | Investing.com |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
HEIDELBERG MATERIALS | 177,85 | -0,17 % | EQS-PVR: Heidelberg Materials AG: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung | EQS Stimmrechtsmitteilung: Heidelberg Materials AG
Heidelberg Materials AG: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung
12.06.2025 /... ► Artikel lesen | |
HOCHTIEF | 155,60 | -0,95 % | JEFFERIES stuft HOCHTIEF AG auf 'Hold' | NEW YORK (dpa-AFX Analyser) - Das Analysehaus Jefferies hat die Einstufung für Hochtief mit einem Kursziel von 153 Euro auf "Hold" belassen. Ein Autorenteam um Analystin Glynis Johnson beschäftigte... ► Artikel lesen | |
BILFINGER | 75,00 | -0,27 % | EQS-News: Bilfinger SE: Aktienrückkauf | EQS-News: Bilfinger SE
/ Schlagwort(e): Aktienrückkauf/Aktienrückkauf
Bilfinger SE: Aktienrückkauf
16.06.2025 / 15:04 CET/CEST
Für den Inhalt der Mitteilung ist der... ► Artikel lesen | |
BAYWA | 8,680 | +0,23 % | Enova erwirbt Windpark Dollenkamp von BayWa r.e. | Der deutsche Entwickler, Investor und Betreiber Enova hat das Windenergieprojekt Dollenkamp mit einer installierten Leistung von rund 45 Megawatt (MW) von BayWa r.e. erworben. Damit baut Enova sein... ► Artikel lesen | |
WACKER NEUSON | 22,900 | +0,44 % | Kurs von Wacker Neuson steigt etwas (23,00 €) | Im Plus liegt gegenwärtig die Aktie von Wacker Neuson . Der jüngste Kurs betrug 23,00 Euro. Freuen können sich gegenwärtig die Aktionäre von Wacker Neuson: Die Aktie weist aktuell eine Verteuerung von... ► Artikel lesen | |
WIENERBERGER | 31,060 | -1,46 % | Aktien Wien Schluss: Kursverluste | WIEN (dpa-AFX) - Der Wiener Aktienmarkt hat sich am Mittwoch mit etwas schwächerer Tendenz aus dem Handel verabschiedet. Der ATX sank um 0,39 Prozent auf 4.356,26 Punkte. Der Leitindex verbuchte damit... ► Artikel lesen | |
STEICO | 21,500 | +1,18 % | EQS-Adhoc: STEICO SE: Anhebung der Umsatz- und Egebnisprognose für 2025 | EQS-Ad-hoc: STEICO SE / Schlagwort(e): Prognoseänderung
STEICO SE: Anhebung der Umsatz- und Egebnisprognose für 2025
17.06.2025 / 14:43 CET/CEST
Veröffentlichung einer Insiderinformation... ► Artikel lesen | |
STRABAG | 74,50 | -0,27 % | EQS-HV: STRABAG SE: Veröffentlichung eines Hauptversammlungsbeschlusses vom 13.6.2025 gemäß § 119 Abs 9 BörseG iVm §§ 2 Abs 1 und 3 Abs 1 Veröffentlichungsverordnung 2018 | EQS-News: STRABAG SE
/ Bekanntmachung der Ergebnisse zur Hauptversammlung
STRABAG SE: Veröffentlichung eines Hauptversammlungsbeschlusses vom 13.6.2025 gemäß § 119 Abs 9 BörseG... ► Artikel lesen | |
QXO | 22,495 | 0,00 % | QXO, Inc. Proposes to Acquire GMS Inc. for $95.20 Per Share in Cash | GREENWICH, Conn.--(BUSINESS WIRE)--QXO, Inc. (NYSE: QXO) today sent a proposal to the President and CEO of GMS Inc. (NYSE: GMS) to acquire all outstanding shares of GMS for $95.20 per share in cash.... ► Artikel lesen | |
FTAI INFRASTRUCTURE | 6,510 | -0,15 % | Dividendenbekanntmachungen (19.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AFFILIATED MANAGERS GROUP INC US0082521081 0,01 USD 0,0089 EUR AIR LIQUIDE SA FR0000120073 - 3,3 EUR ALA SPA IT0005446700 - 0,75... ► Artikel lesen | |
CAVCO INDUSTRIES | 399,90 | 0,00 % | Cavco Industries, Inc.: Cavco Industries Reports Fiscal 2025 Fourth Quarter and Year End Results | PHOENIX, May 22, 2025 (GLOBE NEWSWIRE) -- Cavco Industries, Inc. (Nasdaq: CVCO) today announced financial results for the fourth quarter and fiscal year ended March 29, 2025. Quarterly Highlights... ► Artikel lesen | |
KNIFE RIVER | 79,02 | 0,00 % | RBC initiates Knife River, Martin Marietta amid continued infrastructure spending | ||
NV5 GLOBAL | 22,725 | 0,00 % | Acuren Corporation and NV5 Global, Inc. Announce Merger with $2 Billion Combined Revenue | - Merger creates leading global Testing, Inspection, Certification and Compliance ("TICC") and Engineering Services firm
- Expanded services to broader customer base resulting in enhanced growth... ► Artikel lesen | |
FRIEDRICH VORWERK | 58,00 | +0,17 % | EQS-PVR: Friedrich Vorwerk Group SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution | EQS Voting Rights Announcement: Friedrich Vorwerk Group SE
Friedrich Vorwerk Group SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act]... ► Artikel lesen | |
HOMANN HOLZWERKSTOFFE | 100,84 | +0,21 % | ANLEIHEN-Woche KW23 - 2025: Hertha BSC, Homann Holzwerkstoffe, DEWB, Mutares, Eleving, PNE, Eyemaxx, Iute, GBC MAX, Veganz, The Platform Group, DN Dt. Nachhaltigkeit, … |