Realtime | Geld | Brief | Zeit |
---|---|---|---|
11,620 | 11,720 | 10.06. | |
11,620 | 11,700 | 10.06. |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
25.04. | Svenska Cellulosa reports Q1 results | 38 | Seeking Alpha | ||
22.04. | SCA invests in new knuckle boom crane at Sundsvall terminal in Sweden | 11 | Lesprom | ||
22.04. | SCA schließt mit ANDRITZ Serviceverträge für Zellstofffabrik in Schweden ab | 17 | paper-world.com | ||
18.04. | SCA signs service contracts with Andritz for Östrand pulp mill in Sweden | 9 | Lesprom | ||
16.04. | SCA to increase kraftliner prices in Europe | 6 | Lesprom | ||
16.04. | SCA to increase kraftliner prices by € 60 per tonne | 8 | PaperFIRST | ||
SVENSKA CELLULOSA AB A Aktie jetzt für 0€ handeln | |||||
07.04. | Dividendenbekanntmachungen (07.04.2025) | 4.356 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) DBS GROUP HOLDINGS LTD SG1L01001701 0,6 SGD 0,4079 EUR DBS GROUP HOLDINGS LTD SG1L01001701 0,6 SGD 0,4079 EUR EDISON INTERNATIONAL US2810201077 0... ► Artikel lesen | |
04.04. | Svenska Cellulosa AB: SCA's Annual General Meeting 2025 | 8 | Cision News | ||
25.03. | Svenska Cellulosa: Invitation to SCA's Q1 2025 press conference April 25, 2025, 10:00 CET | 12 | Cision News | ||
24.02. | Svenska Cellulosa AB: SCA: Notice convening the Annual General Meeting 2025 | 12 | Cision News | ||
11.02. | Global Player Recognizes SCA's Forestry Work and Climate Efforts on the A-List | 8 | PaperFIRST | ||
31.01. | Svenska Cellulosa reports Q4 results | 21 | Seeking Alpha | ||
31.01. | SCA to increase kraftliner prices in Europe | 4 | Lesprom | ||
31.01. | SCA to increase kraftliner prices by € 90 per tonne | 3 | PaperFIRST | ||
31.01. | Svenska Cellulosa: SCA: Conversion of shares | 7 | Cision News | ||
31.01. | Svenska Cellulosa AB SCA: Year-end Report Q4 2024 | 793 | GlobeNewswire (Europe) | January-December 2024 compared with January-December 2023
Net sales increased to SEK 20,232m (18,081). The sales increase was mainly as a result of higher selling prices and higher delivery volumes... ► Artikel lesen | |
25.01. | SCA plant Preiserhöhung für NBSK-Zellstoff | 15 | paper-world.com | ||
22.01. | SCA Timber to invest in log sorting station at Rundvik sawmill in Sweden | 12 | Lesprom | ||
22.01. | IMAGE SYSTEMS AB: Image Systems' Business Area RemaSawco Receives Order from SCA Worth SEK 2.7 Million | 4 | Cision News | ||
13.01. | SCA to increase price for NBSK pulp in Europe | 7 | Lesprom |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
KIMBERLY-CLARK | 116,48 | +0,03 % | Handelskrieg fordert Opfer: Abschied mit Papiertaschentuch - Kimberly-Clark gibt das Tafelsilber ab! | © Foto: SOPA Images - Sipa USADer US-Konsumgüterkonzern Kimberly-Clark steht laut einem Bericht des Wall Street Journal kurz vor dem Verkauf seines Kleenex- und Tissue-Geschäfts außerhalb Nordamerikas.... ► Artikel lesen | |
UPM-KYMMENE | 24,250 | -0,04 % | UPM Plywood ends change negotiations and restructures operations in Finland | ||
DELIGNIT | 2,460 | +4,24 % | HV-Kalender: Aktionärs-Versammlungen u.a. bei 2G Energy, Aumann, Delignit, DWS, Eurokai, Hawesko, Jenoptik, Kontron, Masterflex, | Einmal jährlich müssen sich Aufsichtsrat und Vorstand einer Gesellschaft den Aktionären stellen: Die Hauptversammlung ist das höchste Organ einer Aktiengesellschaft und vergleichbarer Unternehmens-Formen.... ► Artikel lesen | |
STORA ENSO | 8,830 | +0,11 % | Stora Enso verkauft Waldbestände in Schweden und stärkt finanzielle Position | ||
NATURE WOOD GROUP | 1,650 | 0,00 % | Nature Wood Group Ltd - 20-F, Annual and transition report of foreign private issuers | ||
SVENSKA CELLULOSA | 11,675 | 0,00 % | Dividendenbekanntmachungen (07.04.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) DBS GROUP HOLDINGS LTD SG1L01001701 0,6 SGD 0,4079 EUR DBS GROUP HOLDINGS LTD SG1L01001701 0,6 SGD 0,4079 EUR EDISON INTERNATIONAL US2810201077 0... ► Artikel lesen | |
MONDI PLC | 14,700 | 0,00 % | Mondi Plc - Director/PDMR Shareholding | Mondi Plc - Director/PDMR Shareholding
PR Newswire
LONDON, United Kingdom, June 09
Mondi plc(Incorporated in England and Wales)(Registered number: 6209386)LEI: 213800LOZA69QFDC9N34LSE... ► Artikel lesen | |
WEYERHAEUSER | 24,010 | -0,58 % | Citi analysts maintain buy rating on Weyerhaeuser stock | ||
SURTECO | 16,300 | -1,81 % | EQS-PVR: SURTECO GROUP SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung | EQS Stimmrechtsmitteilung: SURTECO GROUP SE
SURTECO GROUP SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung
06.06.2025 / 08:14 CET/CEST
Veröffentlichung... ► Artikel lesen | |
MAYR-MELNHOF KARTON | 75,90 | +0,93 % | Mayr-Melnhof hat den Verkauf von TANN abgeschlossen: Die Gruppe erzielte zuletzt einen Jahresumsatz ... | ||
NAVIGATOR COMPANY | 3,362 | +0,66 % | The Navigator Company's Q1 sales down 1.3% | ||
NINE DRAGONS PAPER | 0,336 | -4,00 % | HSBC Research Adjusts TPs for LEE & MAN PAPER/ND PAPER to $2.4/$3.2 | ||
INTERNATIONAL PAPER | 41,510 | -0,41 % | National Forest Week: How International Paper Helps Restore Longleaf Ecosystems | MEMPHIS, TN / ACCESS Newswire / June 9, 2025 / National Forest Week, held annually during the second week of June, raises awareness for the 193 million acres of National Forests across the United States... ► Artikel lesen | |
ENCE ENERGIA | 2,834 | -1,46 % | Ence reports Q1 profit of Euro 2.4 million | ||
NORDIC PAPER | 4,800 | -0,08 % | Nordic Paper Holding AB: Resolutions at the Annual General Meeting in Nordic Paper Holding AB (publ) | Nordic Paper Holding AB (publ) today held its annual general meeting. The complete proposals have previously been published and are available at the company's website, www.nordic-paper.com. Among others... ► Artikel lesen |